2020 COTY
PARTS PRICES

To download the report in Excel Zipped format click here

COTY CAR PARTS PRICES 2020
BMW BMW CITROEN FORD RANGER HYUNDAI MAZDA MERCEDES PEUGEOT SUZUKI SWIFT TOYOTA COROLLA TOYOTA TOYOTA VOLKSWAGEN ELECTRIC
3 SERIES 5 SERIES C3 AIRCROSS RAPTOR ATOZ 3 GLE 5008 SPORT HATCH SUPRA RAV 4 T CROSS JAG 1 PACE
         
PARTS DESCRIPTION   BMW BMW CITROEN C3 FORD RANGER HYUNDAI MAZDA 3 MERCEDES PEUGEOT 5008 SUZUKI SWIFT TOYOTA COROLLA TOYOTA TOYOTA VW T CROSS JAG I PACE
PRICES INCLUDING VAT   330 i AUTO X5 X DRIVE 3.0 D A/CROSS 1.2 FEEL  RAPTOR  2.0 Bi T ATOZ 1.1 MOTION HATCH 1.5 DYNAMIC GLE 450 4 MATIC 1.6T GT LINE SPORT 1.4 T HATCH 1.2 T XS SUPRA 3.0.T TRACK RAV 4   2.0 GX 1.0 Si COMFORTLINE EV400 SE
AIR FILTER R 629.35 629.35 195.01 610.59 220.55 581.27 1 512.00 200.24 1 205.65 657.88 390.40 538.21 271.40 N/A
OIL FILTER R 312.90 312.90 153.22 147.37 120.52 89.91 295.20 148.58 177.91 290.41 241.65 198.35 147.20 N/A
POLLEN FILTER R 1 329.02 679.08 218.81 128.57 241.71 744.36 1 117.40 336.63 322.67 894.60 869.54 894.60 585.93 813.25
SPARK PLUG  EACH R 336.05 N/A 199.08 N/A 236.30 717.18 181.30 239.12 630.44 471.81 345.03 279.84 512.33 N/A
GLOW PLUG EACH R N/A 821.89 N/A 292.33 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
R/H WIPER BLADE R 1 087.59 1 087.59 380.36 214.65 768.40 683.73 1 044.00 536.29 462.79 444.35 826.00 413.36 658.95 516.86
FRONT BRAKE PADS R 2 461.28 5 291.74 1 821.30 5 338.56 1 384.08 2 973.27 3 966.30 2 845.12 2 217.57 1 322.49 4 668.15 1 467.39 1 621.50 6 356.68
REAR BRAKE PADS/SHOES  (which?) R 1 912.84 2 093.84 1 192.14 3 651.77 1 084.76 3 404.00 2 939.40 1 821.30 1 814.64 852.79 2 235.03 954.71 2 380.50 6 714.04
CAMBELT / TIMING CHAIN  (which?) R 2 788.26 2 065.31 901.94 1 733.95 725.66 1 658.20 16 249.31 679.07 1 269.09 1 542.26 1 301.90 1 399.10 1 001.07 N/A
FRONT BRAKE DISC R 3 322.90 5 908.16 2 464.38 3 250.49 1 627.38 1 528.45 5 333.20 1 607.71 1 875.16 2 382.38 4 215.41 2 556.63 2 185.00 4 842.66
REAR BRAKE DRUM/DISC (which?) R 2 362.27 4 054.65 2 679.13 2 579.12 1 271.47 1 271.59 3 060.80 2 744.13 1 391.25 1 960.08 3 010.83 1 680.74 1 085.03 3 517.20
FRONT SHOCKABSORBER / STRUT R 5 465.36 16 601.35 1 647.76 30 680.92 1 911.96 3 008.81 36 402.80 2 254.28 3 780.53 2 767.32 11 700.92 1 822.45 3 283.25 4 057.66
REAR SHOCKABSORBER / STRUT R 3 700.35 11 240.48 1 192.14 28 735.05 1 790.09 2 793.45 11 669.10 1 416.18 2 794.57 962.07 9 374.25 711.44 2 397.75 3 919.05
FAN BELT R 434.46 434.46 507.27 403.13 233.68 307.36 1 056.70 260.02 199.64 890.59 491.54 896.63 580.75 N/A
BONNET R 18 985.33 25 789.05 6 221.49 4 182.19 4 603.34 8 882.19 37 644.60 11 179.68 5 564.90 7 142.05 20 372.45 8 769.52 8 349.00 27 577.33
FRONT BUMPER SKIN R 13 679.71 21 339.98 7 450.70 12 001.58 1 617.60 7 401.81 17 061.10 8 842.98 7 258.55 3 217.48 12 353.64 3 229.03 6 992.00 12 667.64
GRILLE R 3 463.95 4 474.12 3 193.64 11 860.59 1 010.60 4 499.64 2 245.30 7 894.03 1 028.32 3 349.73 N/A 2 037.83 3 536.25 5 387.97
L/H FRONT FENDER R 9 080.08 14 032.84 2 040.96 12 446.44 1 358.63 2 663.81 11 527.40 3 218.90 2 849.00 3 396.67 7 614.21 3 357.86 5 617.75 7 691.15
WHEEL RIM R 12 163.04 13 151.13 5 227.09 3 241.57 1 697.76 3 769.45 5 287.80 6 307.79 7 742.46 7 493.79 10 931.54 7 944.30 2 731.25 8 751.50
L/H HEADLIGHT ASSEMBLY R 27 107.06 43 371.31 4 597.99 9 348.35 4 651.12 17 716.27 42 633.20 7 302.02 19 961.01 17 382.14 29 028.08 6 961.85 5 502.75 31 703.58
FRONT WINDSCREEN R 6 156.32 10 773.33 5 805.17 7 462.35 5 240.64 11 794.81 10 181.00 6 734.97 5 443.90 6 781.53 9 036.40 8 996.58 7 233.50 11 676.81
AIRCON CONDENSOR R 9 546.16 9 456.16 4 390.15 3 109.54 3 764.08 8 206.81 13 035.30 13 201.79 5 867.35 7 701.37 9 537.01 8 660.85 4 404.50 N/A
RADIATOR R 9 292.46 12 944.86 4 071.51 3 982.45 2 931.26 8 660.54 9 413.90 3 929.31 9 980.54 7 582.97 5 652.53 7 305.77 5 829.35 N/A
R/H FRONT DOOR R 17 738.58 30 155.59 6 106.67 4 917.40 7 821.58 9 622.36 22 006.40 7 816.84 7 984.42 7 799.71 16 831.07 10 592.65 10 292.50 23 167.24
R/H REAR DOOR R 17 738.00 30 155.59 5 150.54 4 313.65 7 510.56 5 977.91 26 141.80 6 683.89 7 621.49 6 603.56 N/A 9 576.87 10 292.50 22 939.82
R/H FRONT WINDOW GLASS R 6 475.79 4 361.49 905.11 1 541.82 835.46 2 469.36 3 192.80 3 444.10 1 935.61 2 239.30 2 481.06 3 277.30 1 167.25 2 735.17
REAR BUMPER SKIN R 18 595.41 23 802.00 5 653.25 32 123.58 1 617.60 3 261.81 13 795.60 6 253.24 7 621.49 4 050.73 4 566.30 3 288.55 7 210.50 12 667.64
L/H REAR FENDER R 24 522.76 49 045.51 13 848.43 18 495.78 1 963.88 14 036.26 27 170.40 15 427.05 4 052.73 9 018.12 16 449.31 11 423.12 9 729.00 26 834.79
BOOT LID / TAILGATE R 19 107.45 25 221.35 9 139.14 5 710.91 5 549.19 7 608.81 25 679.40 29 978.85 7 561.02 12 954.80 22 143.59 12 803.39 11 523.00 26 230.79
L/H TAIL LIGHT ASSEMBLY R 5 430.25 6 516.05 2 412.07 1 722.16 1 066.94 6 360.55 4 620.60 3 282.75 6 593.21 4 830.69 5 399.45 3 328.89 3 973.25 6 235.33
REAR WINDSCREEN R 7 613.83 12 182.36 2 482.79 1 276.50 1 332.39 5 597.37 9 391.60 2 525.32 2 903.43 4 310.73 5 567.14 7 106.38 6 106.50 7 896.19
BATTERY CHARGER (elec) R N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 54 684.19
BATTERY DRIVE R N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 593 687.50
TOTAL R 252 838.81 387 993.52 102 249.24 215 503.36 66 189.19 148 291.34 365 855.71 159 112.18 130 111.34 131 294.40 217 634.43 132 474.19 127 201.51 913 272.04
PADS PADS PADS PADS SHOES PADS PADS PADS PADS PADS PADS PADS PADS PADS
TIMING CHAIN TIMING CHAIN CAMBELT CAMBELT CAMBELT TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN
DISC DISC DISC DISC DRUM DISC DISC DISC DISC DISC DISC DISC DISC DISC
8 YEAR
WARRANTY