2015 COTY
PARTS PRICES

To download the report in Excel Zipped format click here

 2015 CAR OF THE YEAR FINALISTS
PARTS DESCRIPTION   TOYOTA RENAULT CITROEN NISSAN SUBARU AUDI LEXUS PORSCHE HONDA MERCEDES BENZ BMW
PRICES INCLUDING VAT   COROLLA 1.4 D4D DUSTER 1.5 Dci C4 PICASSO E HDI 115 QASHQAI 1.6 Dci WRX A3 1.4T SE ES 250 EX MACAN S ACCORD 3.5 V6 CLASS C200 M4 COUPE
    PRESTIGE DYNAMIQUE 4WD INTENSIVE   PREMIUM S TRONIC SEDAN   DIESEL EXCLUSIVE AUTO AUTO
                         
RETAIL SELLING PRICE R 266,400.00 267,900.00 345,900.00 384,400.00 473,700.00 386,000.00 471,800.00 862,000.00 576,300.00 477,718.00 1,115,592.00
PARTS BASKET AS % OF SELLING PRICE   27% 28% 27% 27% 26% 34% 28% 16% 27% 36% 20%
                         
AIR FILTER R 694.96 142.22 239.63 309.15 282.03 194.47 894.85 335.42 394.05 675.07 384.40
OIL FILTER R 261.31 120.76 125.07 200.15 101.35 158.13 188.53 307.32 83.79 157.67 195.70
POLLEN FILTER R 628.09 201.56 354.78 452.35 470.60 347.70 628.09 702.16 764.44 217.00 812.34
SPARK PLUG  EACH R N/A N/A N/A N/A 263.24 115.35 344.60 N/A 623.55 174.35 366.40
R/H WIPER BLADE R 642.23 213.70 341.05 243.90 319.35 609.51 606.13 440.18 646.29 756.73 690.73
L/H WIPER  BLADE R 222.94 PAIR 341.05 243.90 218.01 PAIR 307.28 N/A 430.87 PAIR PAIR
FRONT BRAKE PADS R 1,588.33 712.18 1,167.30 1,132.11 1,626.57 1,539.00 1,414.66 2,239.47 2,295.31 1,391.36 7,749.61
REAR BRAKE PADS/SHOES  R 1,485.99 954.74 1,216.11 947.29 1,071.36 1,151.40 785.77 1,426.93 1,482.87 1,181.03 5,712.29
SUB TOTAL : A R 5,523.85 2,345.16 3,784.99 3,528.85 4,352.51 4,115.56 5,169.91 5,451.48 6,721.17 4,553.21 15,911.47
                         
CAMBELT / TIMING CHAIN   R 987.54 1,075.86 1,590.12 4,280.90 1,494.02 872.35 1,044.29 2,780.16 475.03 636.50 1,431.44
FRONT BRAKE DISC R 1,334.18 1,145.22 2,064.64 1,111.74 1,549.69 672.60 2,171.91 2,268.06 2,719.44 1,966.08 4,744.86
REAR BRAKE DRUM/DISC R 1,015.99 1,568.08 1,588.13 1,126.67 1,356.02 803.70 2,124.82 1,565.16 2,343.82 1,386.59 2,800.72
FRONT SHOCKABSORBER / STRUT R 2,663.36 1,705.14 2,074.22 2,530.85 1,759.33 2,806.08 2,421.69 12,277.62 3,744.20 4,239.75 5,890.74
REAR SHOCKABSORBER / STRUT R 1,148.87 1,674.65 1,272.40 2,149.97 1,046.09 2,622.07 2,663.96 9,312.78 2,697.82 3,499.79 3,627.63
CLUTCH PLATE R 3,155.38 2,388.43 2,833.83 AUTO 1,665.01 AUTO AUTO AUTO AUTO AUTO AUTO
PRESSURE PLATE R 2,268.44 KIT KIT AUTO 1,924.42 AUTO AUTO AUTO AUTO AUTO AUTO
FLYWHEEL R 4,632.98 3,484.52 8,100.95 AUTO 3,873.48 AUTO AUTO AUTO AUTO AUTO AUTO
FAN BELT R 700.66 120.09 415.94 586.75 454.68 404.70 672.86 768.17 557.73 216.81 628.68
SUB TOTAL : B R 17,907.40 13,161.99 19,940.23 11,786.88 15,122.74 8,181.50 11,099.53 28,971.95 12,538.04 11,945.52 19,124.07
                         
BONNET R 2,301.72 4,262.35 3,018.55 4,615.10 8,456.19 9,832.77 9,230.34 14,303.76 8,464.79 16,252.79 20,234.87
FRONT BUMPER SKIN R 1,365.38 2,445.08 3,650.31 1,625.00 3,760.94 7,532.71 4,224.98 3,710.62 5,829.20 11,174.84 14,061.25
GRILLE R 2,299.27 1,976.50 1,081.59 2,821.58 1,528.23 4,600.13 4,817.49 1,290.61 5,231.47 5,321.39 3,803.86
L/H FRONT FENDER R 1,054.60 3,298.48 762.80 2,967.82 2,290.64 3,795.11 3,642.31 1,108.76 5,983.87 7,372.15 10,151.06
WHEEL RIM R 1,853.10 1,835.71 2,860.83 16,640.61 5,175.14 8,280.23 7,281.50 8,421.84 9,047.60 4,921.46 13,527.94
L/H HEADLIGHT ASSEMBLY R 4,082.65 3,775.94 6,696.47 8,804.69 14,422.25 8,682.74 13,969.81 4,074.49 12,464.00 5,394.47 12,828.63
FRONT WINDSCREEN R 3,210.50 2,679.89 5,622.51 3,843.90 10,658.05 6,727.69 8,622.38 6,735.44 10,460.28 5,632.93 4,567.93
AIRCON CONDENSOR R 4,649.32 4,064.73 3,128.51 6,673.90 4,865.13 5,540.40 5,846.95 4,696.94 10,031.51 9,732.43 8,070.61
RADIATOR R 6,639.00 3,281.47 2,821.48 7,928.91 5,263.90 7,113.60 6,515.19 5,053.76 5,792.98 7,701.76 8,255.94
R/H FRONT DOOR R 4,692.60 5,574.61 5,031.62 5,395.98 6,239.06 9,027.75 9,265.25 7,905.10 11,198.90 12,469.97 16,570.42
R/H REAR DOOR R 3,713.71 4,644.84 5,031.62 5,866.61 6,063.32 9,142.75 8,947.32 7,228.22 11,042.50 14,991.29 N/A
R/H FRONT WINDOW GLASS R 839.62 1,008.84 847.45 1,509.14 5,002.91 1,276.54 3,787.18 1,281.44 3,657.62 1,558.63 2,834.92
REAR BUMPER SKIN R 1,485.11 4,149.53 3,391.63 3,812.63 3,708.16 7,452.20 4,404.68 3,433.39 6,228.07 11,465.08 14,750.39
L/H REAR FENDER R 4,716.58 4,890.60 8,033.53 5,670.73 8,001.29 9,200.26 9,720.56 14,784.62 10,901.58 13,151.07 20,153.71
BOOT LID / TAILGATE R 1,684.26 5,601.82 9,717.76 6,543.56 4,239.81 9,892.56 5,738.13 11,695.36 9,218.22 14,579.88 30,312.44
L/H TAIL LIGHT ASSEMBLY R 1,396.14 1,781.73 6,271.37 1,387.67 4,159.02 7,682.22 3,859.61 3,066.66 5,732.17 3,303.49 3,488.30
REAR WINDSCREEN R 2,483.83 4,190.34 1,497.22 3,493.18 9,729.71 4,186.11 7,283.00 8,213.70 4,330.15 9,073.41 6,309.02
SUB TOTAL : C R 48,467.39 59,462.46 69,465.25 89,601.01 103,563.75 119,965.77 117,156.68 107,004.71 135,614.91 154,097.04 189,921.29
                       
TOTAL : A + B + C R 71,898.64 74,969.61 93,190.47 104,916.74 123,039.00 132,262.83 133,426.12 141,428.14 154,874.12 170,595.77 224,956.83
PADS SHOES PADS PADS PADS PADS PADS PADS PADS PADS PADS
TIMING CHAIN CAMBELT CAMBELT TIMING CHAIN KIT  2 TIMING CHAINS CAMBELT TIMING CHAIN CAMBELT CAMBELT TIMING CHAIN TIMING CHAIN
DISC PAIR OF DISCS DISC KIT DISC DISC DISC DISC DISC DISC DISC DISC
DRUM PAIR OF DISCS 2 PIECE