2012 COTY
PARTS PRICES

To download the report in Excel Zipped format click here

 

FINALISTS - 2012 COTY COMPETITION
PARTS DESCRIPTION   FORD  ALFA ROMEO AUDI CITROEN HYUNDAI KIA MERCEDES BENZ PEUGEOT SUZUKI VW
PRICES INCLUDE VAT   FOCUS 2.0 TDCi GIULIETTA 1.4 A6 3.0 T Tdi DS4 THP 200 ELANTRA 1.8 PICANTO 1.2 SLK 350 5008 2.0 Hdi KIZASHI 2.4 SD LX JETTA 1.4 TSI 
    TREND  PWR/SHIFT MULTI AIR  DISTINCT. QUATTRO S TRONIC SPORT GLS EX BLUE EFFICIENCY ACTIVE MAN MAN HIGHLINE
                       
AIR FILTER R 186.30 241.34 293.28 133.16 153.87 108.69 345.55 185.43 383.99 250.94
OIL FILTER R 70.12 75.98 163.59 109.38 57.93 50.08 155.20 106.46 89.19 107.58
FUEL FILTER R 212.91 896.47 298.38 130.36 337.08 325.06 N/A 273.95 IN TANK 284.90
POLLEN FILTER R 227.74 224.69 475.60 317.36 301.21 212.80 976.80 306.15 723.19 167.06
SPARK PLUG EACH R N/A 202.95 N/A 116.00 162.37 99.83 151.80 N/A 365.51 259.85
R/H WIPER BLADE R 241.84 382.49 219.39 409.58 72.50 124.36 495.20 313.77 550.99 185.20
L/H WIPER  BLADE R 241.84 382.49 211.95 409.58 62.60 100.86 PAIR 295.83 522.50 185.20
FRONT BRAKE PADS R 1,180.24 932.26 1,629.11 1,064.61 749.56 846.38 1,081.80 783.37 1,602.91 1,445.21
REAR BRAKE PADS/SHOES R 1,115.44 855.07 924.77 717.63 643.68 490.66 847.80 918.21 1,758.18 833.89
SUB TOTAL : A   3,476.43 4,193.74 4,216.07 3,407.66 2,540.80 2,358.72 4,054.15 3,183.17 5,996.46 3,719.83
                       
CAM BELT / TIMING CHAIN R 1,173.30 843.86 1,178.94 442.23 1,202.44 591.58 2,922.30 893.09 567.93 574.56
FRONT BRAKE DISC R 2,104.77 1,128.89 1,417.10 914.96 1,195.19 699.53 1,431.25 1,601.07 2,037.98 1,091.99
REAR BRAKE DRUM / DISC R 1,440.60 889.56 777.31 1,109.82 1,563.11 1,338.06 881.30 1,822.75 1,239.98 613.91
FRONT SHOCKABSORBER / STRUT R 1,258.92 1,291.83 2,002.83 1,117.68 1,450.25 1,000.73 5,224.50 1,274.84 2,855.19 1,926.61
REAR SHOCKABSORBER / STRUT R 1,294.80 1,299.33 1,766.72 1,717.30 1,218.89 802.77 4,963.25 991.47 1,757.50 1,776.69
CLUTCH PLATE R 2,408.56 1,921.66 N/A 1,994.04 977.74 1,051.84 N/A 2,759.80 3,080.59 6,413.57
PRESSURE PLATE R KIT KIT N/A KIT 998.06 708.38 N/A KIT 1,828.32 KIT
CLUTCH RELEASE BEARING R 1,537.86 621.24 N/A 609.38 298.06 177.86 N/A 193.74 1,002.49 813.40
FAN BELT R 442.01 128.14 408.12 255.55 145.28 194.55 501.80 191.16 583.44 325.56
SUB TOTAL : B   11,660.82 8,124.51 7,551.02 8,160.96 9,049.02 6,565.30 15,924.40 9,727.92 14,953.42 13,536.29
                       
BONNET R 4,363.43 3,156.88 11,521.98 2,998.76 3,290.39 1,986.47 10,765.80 4,407.88 7,346.92 4,346.56
FRONT BUMPER SKIN R 1,431.34 4,473.91 5,422.66 3,758.01 1,795.65 1,934.34 6,174.20 6,031.40 7,410.00 3,907.28
GRILLE R 750.54 1,666.51 3,565.81 1,768.33 641.80 1,205.17 2,033.75 2,105.22 5,130.00 945.31
L/H FRONT FENDER R 818.10 2,372.63 4,068.10 1,178.14 1,461.14 888.63 5,180.10 2,346.42 2,413.45 2,269.33
WHEEL RIM R 1,869.60 2,452.38 6,139.82 2,648.74 7,877.13 2,524.84 2,870.70 2,536.11 5,794.99 6,991.84
L/H HEADLIGHT ASSEMBLY R 2,421.81 4,230.94 8,747.96 10,589.03 2,558.05 2,257.02 3,808.34 2,694.40 7,362.50 2,099.87
FRONT WINDSCREEN R 2,679.00 4,405.72 4,460.57 4,187.78 3,909.12 4,822.42 3,891.20 3,053.95 6,412.50 3,907.28
RADIATOR R 2,146.43 1,402.31 3,540.94 2,630.12 2,234.86 2,746.32 5,417.60 2,221.22 6,762.27 2,682.00
R/H FRONT DOOR R 6,112.97 3,268.05 5,495.10 4,135.28 3,616.50 3,050.25 10,889.21 5,534.99 8,787.50 5,398.91
R/H REAR DOOR R 4,434.01 2,794.12 5,495.10 4,135.28 3,541.84 2,413.76 N/A 4,273.94 8,312.50 5,291.77
R/H FRONT MIRROR HOUSING R 774.11 1,381.71 2,653.35 2,112.17 1,826.45 917.49 4,286.80 1,944.68 576.30 2,057.64
R/H FRONT WINDOW GLASS R 568.86 899.70 1,054.77 654.13 784.00 927.47 980.10 527.71 907.47 662.78
REAR BUMPER SKIN R 1,328.35 3,099.11 5,072.81 3,036.45 3,928.34 1,725.14 7,662.20 4,843.60 7,410.00 5,023.72
L/H REAR FENDER R 4,633.03 4,707.68 7,374.08 5,605.54 5,314.53 5,724.77 10,295.10 6,031.27 5,509.19 4,488.69
BOOT LID / TAILGATE R 3,886.70 4,759.74 8,199.52 4,211.11 2,978.52 3,059.47 11,773.20 5,320.60 6,175.00 5,581.92
L/H TAIL LIGHT ASSEMBLY R 1,725.24 1,339.01 4,935.06 10,571.08 1,785.07 1,189.50 3,065.11 6,110.25 3,016.47 2,231.45
REAR WINDSCREEN R 2,398.56 1,704.95 3,495.03 2,207.64 2,031.25 2,134.70 10,585.60 2,904.63 5,259.55 3,666.22
SUB TOTAL : C R 42,342.08 48,115.35 91,242.66 66,427.59 49,574.64 39,507.76 99,679.01 62,888.27 94,586.61 61,552.57
                     
TOTAL : A + B + C R 57,479.33 60,433.60 103,009.75 77,996.21 61,164.46 48,431.78 119,657.56 75,799.36 115,536.49 78,808.69
PADS PADS PADS PADS PADS SHOES PADS PADS
CAMBELT  CAMBELT KIT TIMING CHAIN TIMING CHAIN TIMING CHAIN TIMING CHAIN CAMBELT TIMING CHAIN
 DISC  DISC  DISC PAIR OF DISCS  DISC DRUM PAIR  DISC
ACTUATOR 2 PIECE 2 PIECE INCL. GLASS HUB & DISC 2 PIECE