2011
COTY
PARTS PRICES
To download the report in Excel Zipped format click here
FINALISTS - 2011 COTY COMPETITION | |||||||||||
PARTS DESCRIPTION | BMW | CITROEN | FORD | HONDA | HYUNDAI | HYUNDAI | KIA | OPEL | VW | VW | |
PRICES INCLUDE VAT | 530 d | DS3 1.6 THP | FIGO 1.4 | CR-Z 1.5 i-VTEC | iX35 2.0 CRDi | SONATA 2.4 GLS | SPORTAGE 2.0 | ASTRA 1.4 T | AMAROK 2.0 BiTDi | POLO 1.6 Tdi | |
SPORT | AMBIENTE | HYBRID | GLS AUTO | AUTO EXEC | VGT DIESEL | ENJOY PLUS | 4x2 D/CAB | COMFORTLINE | |||
AIR FILTER | R | 647.60 | 133.11 | 85.58 | 292.83 | 277.13 | 238.51 | 141.28 | 288.94 | 289.31 | 264.77 |
OIL FILTER | R | 209.42 | 109.33 | 56.08 | 68.55 | 224.22 | 57.93 | 198.12 | 102.86 | 120.51 | 120.51 |
FUEL FILTER | R | 474.96 | 130.37 | 226.50 | 890.98 | 505.15 | 337.08 | 519.58 | N/A | 287.85 | 236.71 |
POLLEN FILTER | R | 2,477.42 | 250.63 | 122.05 | 402.41 | 498.84 | 657.30 | 254.30 | 365.06 | 174.71 | 204.77 |
SPARK PLUG EACH | R | N/A | 111.38 | 20.18 | 566.57 | N/A | 80.47 | N/A | 91.25 | N/A | N/A |
R/H WIPER BLADE | R | 609.31 | 336.86 | 143.93 | 553.01 | 97.50 | 97.47 | 288.88 | 213.51 | 142.73 | 350.62 |
L/H WIPER BLADE | R | PAIR | 317.18 | 90.27 | 368.81 | 65.40 | 55.75 | 244.99 | 189.50 | 142.52 | PAIR |
FRONT BRAKE PADS | R | 1,635.60 | 952.64 | 391.48 | 1,202.76 | 743.80 | 863.48 | 1,074.39 | 920.34 | 940.75 | 726.98 |
REAR BRAKE PADS/SHOES | R | 928.94 | 596.79 | 371.90 | 973.14 | 865.26 | 483.52 | 764.58 | 823.43 | 1,030.05 | 616.18 |
SUB TOTAL : A | 6,983.25 | 2,938.29 | 1,507.97 | 5,319.06 | 3,277.30 | 2,871.51 | 3,486.12 | 2,994.89 | 3,128.43 | 2,520.54 | |
CAM BELT / TIMING CHAIN | R | 1,585.69 | 428.15 | 398.52 | 775.70 | 805.62 | 693.71 | 612.99 | 580.26 | 1,035.78 | 1,035.78 |
FRONT BRAKE DISC | R | 1,959.12 | 1,255.20 | 404.52 | 1,277.50 | 2,153.82 | 1,242.59 | 1,097.99 | 790.92 | 876.74 | 552.56 |
REAR BRAKE DRUM / DISC | R | 1,282.91 | 1,664.63 | 691.55 | 1,116.19 | 965.04 | 1,061.64 | 992.61 | 1,185.50 | 996.43 | 496.11 |
FRONT SHOCKABSORBER / STRUT | R | 9,473.18 | 1,174.17 | 675.88 | 1,983.06 | 1,233.62 | 1,374.63 | 1,268.85 | 1,330.81 | 1,296.36 | 1,528.25 |
REAR SHOCKABSORBER / STRUT | R | 7,561.59 | 781.96 | 597.24 | 1,898.86 | 2,091.22 | 1,194.06 | 2,809.64 | 656.16 | 790.35 | 684.55 |
CLUTCH PLATE | R | AUTO | 2,801.89 | 1,958.00 | 2,300.50 | AUTO | AUTO | AUTO | 1,523.66 | 2,177.04 | 2,937.77 |
PRESSURE PLATE | R | AUTO | KIT | KIT | 3,235.06 | AUTO | AUTO | AUTO | 1,662.99 | KIT | 2,557.74 |
CLUTCH RELEASE BEARING | R | AUTO | 1,793.63 | 539.01 | 441.42 | AUTO | AUTO | AUTO | 1,738.84 | 813.29 | 793.45 |
FAN BELT | R | 867.89 | 258.83 | 642.96 | 644.13 | 754.01 | 604.18 | 775.54 | 252.77 | 459.26 | 520.36 |
SUB TOTAL : B | 22,730.38 | 10,158.46 | 5,907.68 | 13,672.42 | 8,003.33 | 6,170.81 | 7,557.62 | 9,721.91 | 8,445.25 | 11,106.57 | |
BONNET | R | 21,360.19 | 2,139.93 | 1,005.17 | 6,177.77 | 5,469.57 | 4,218.50 | 7,911.98 | 5,552.72 | 3,412.75 | 2,426.05 |
FRONT BUMPER SKIN | R | 13,589.30 | 2,694.48 | 862.40 | 4,508.44 | 2,818.87 | 2,670.88 | 4,077.61 | 5,541.07 | 4,952.74 | 2,679.01 |
GRILLE | R | 2,356.84 | 660.06 | IN BUMPER | 1,747.12 | 1,651.72 | 4,568.16 | 3,550.29 | 2,775.20 | 2,018.27 | 1,477.19 |
L/H FRONT FENDER | R | 7,153.47 | 1,405.67 | 524.21 | 4,678.09 | 1,465.30 | 2,172.25 | 2,119.61 | 1,986.84 | 1,765.08 | 1,492.37 |
WHEEL RIM | R | 9,565.19 | 2,727.69 | 528.49 | 7,282.61 | 3,288.14 | 3,974.92 | 6,584.15 | 2,476.24 | 3,148.19 | 4,828.22 |
L/H HEADLIGHT ASSEMPLY | R | 16,270.26 | 1,468.66 | 1,170.78 | 11,493.09 | 3,286.48 | 9,683.74 | 7,976.51 | 8,204.02 | 2,623.79 | 1,899.38 |
FRONT WINDSCREEN | R | 9,372.32 | 2,958.92 | 1,910.64 | 5,806.19 | 2,317.03 | 8,815.47 | 6,353.41 | 4,315.31 | 4,799.58 | 3,035.25 |
RADIATOR | R | 7,789.91 | 2,407.22 | 2,717.51 | 6,766.98 | 8,492.04 | 5,354.83 | 4,329.15 | 4,513.70 | 4,681.13 | 2,584.32 |
R/H FRONT DOOR | R | 15,950.17 | 5,425.45 | 3,185.92 | 9,266.46 | 4,170.55 | 4,734.37 | 6,032.89 | 7,042.18 | 4,617.40 | 5,283.39 |
R/H REAR DOOR | R | 15,950.17 | N/A | 3,073.09 | N/A | 3,995.62 | 4,733.28 | 5,779.85 | 7,038.60 | 4,054.43 | 5,283.09 |
R/H FRONT MIRROR HOUSING | R | 10,009.88 | 1,144.39 | 1,290.72 | 4,471.95 | 2,700.58 | 5,305.97 | 4,591.87 | 1,213.52 | 1,716.61 | 2,155.44 |
R/H FRONT WINDOW GLASS | R | 2,027.05 | 499.07 | 848.16 | 2,320.61 | 1,358.08 | 1,701.55 | 1,964.52 | 934.60 | 1,329.66 | 639.06 |
REAR BUMPER SKIN | R | 15,328.44 | 2,702.01 | 826.74 | 4,508.44 | 3,754.02 | 2,803.82 | 3,268.40 | 5,913.17 | 4,073.53 | 3,009.32 |
L/H REAR FENDER | R | 14,165.00 | 4,054.64 | 2,600.18 | 5,683.97 | 5,377.03 | 8,954.08 | 7,778.11 | 7,302.79 | 6,953.91 | 4,040.01 |
BOOT LID / TAILGATE | R | 12,179.99 | 4,442.48 | 2,752.58 | 7,341.18 | 5,207.36 | 4,077.26 | 7,532.68 | 7,882.88 | 6,024.75 | 3,739.98 |
L/H TAIL LIGHT ASSEMBLY | R | 3,499.65 | 753.80 | 717.77 | 6,095.11 | 1,477.30 | 4,166.24 | 2,487.49 | 2,104.05 | 1,742.91 | 1,056.39 |
REAR WINDSCREEN | R | 6,740.98 | 1,724.76 | 638.40 | 3,878.21 | 1,626.69 | 2,543.83 | 2,910.86 | 2,451.50 | 3,130.99 | 2,089.86 |
SUB TOTAL : C | R | 183,308.81 | 37,209.23 | 24,652.76 | 92,026.22 | 58,456.38 | 80,479.15 | 85,249.38 | 77,248.39 | 61,045.72 | 47,718.33 |
TOTAL : A + B + C | R | 213,022.44 | 50,305.98 | 32,068.41 | 111,017.70 | 69,737.01 | 89,521.47 | 96,293.12 | 89,965.19 | 72,619.40 | 61,345.44 |
4 FILTERS | PADS | SHOES | PADS | PADS | PADS | PADS | PADS | SHOES | PADS | ||
PADS | SET | CAMBELT | TIMING CHAIN | TIMING CHAIN | TIMING CHAIN | TIMING CHAIN | TIMING CHAIN | CAMBELT | CAMBELT | ||
TIMING CHAIN | TIMING CHAIN | DRUM | DISC | DISC | DISC | DISC | DISC | DRUM | DISC | ||
DISC | DISC WITH HUB | MIRROR | |||||||||
2 PIECE GRILLE | PG GLASS | ||||||||||
RAIN SENSOR & | |||||||||||
HEADS UP DISPL. | |||||||||||
COMPLETE |