2010 COTY
PARTS PRICES

To download the report in Excel Zipped format click here

THE 2010 WESBANK CAR OF THE YEAR

The 2010 Car of the Year parts prices were sourced immediately after the 8 finalists were announced in Johannesburg at the end of November 2009. These prices came from dealerships in the Durban area and do not always reflect the prices that the manufacturers would like – but they represent what a customer would pay for those parts. We have checked any oddballs and are comfortable with the figures.

It is important not to compare the parts baskets with one another – because, unlike the Kinsey Report where vehicles are grouped into categories, these are all hugely different and would never all fall into the same class. The variety of selling prices are an indication of the different levels of car in the final 8. The prices may be compared to similar cars in the 2009 Kinsey Report, website  www.kinsey.valueweb.co.za

FINALISTS - 2010 COTY COMPETITION
PARTS DESCRIPTION   ALFA ROMEO AUDI CHEVROLET HYUNDAI SUZUKI TOYOTA VW VOLVO
PRICES INCLUDE VAT   MiTo 1.4i Q5 2.0 T CRUZE 1.8 LS i20 1.6 ALTO 1.0  PRIUS 1.8 ECVT GOLF VI 1.4 Tsi XC 60 3.0 T
    TURBO PETROL S TRONIC   GLS GLS ADVANCED COMFORTLINE GEARTRONIC
                   
RETAIL SELLING PRICE R 245,200.00 465,280.00 204,133.00 159,900.00 119,900.00 326,200.00 238,400.00 515,000.00
PARTS BASKET AS % OF SELLING PRICE   20.50% 26.76% 26.52% 40.80% 36.12% 25.52% 36.26% 18.47%
                   
AIR FILTER R 211.66 375.01 136.65 199.65 164.73 738.81 272.24 267.90
OIL FILTER R 144.36 251.07 102.86 55.63 70.75 152.30 212.56 152.76
FUEL FILTER R IN TANK 413.11 200.66 227.35 296.68 IN TANK 247.92 581.40
SPARK PLUG EACH R 242.81 196.88 54.40 164.76 61.81 262.91 196.23 524.40
R/H WIPER BLADE R 216.45 287.20 165.09 97.47 264.89 566.11 240.08 530.10
L/H WIPER  BLADE R 163.01 287.20 129.81 30.64 187.97 238.10 212.40 SET
FRONT BRAKE PADS R 1,312.90 2,000.96 920.34 863.30 944.52 833.80 1,331.71 991.80
REAR BRAKE PADS/SHOES R 1,265.51 1,115.74 823.43 994.26 820.87 630.98 684.65 763.80
SUB TOTAL : A   3,556.70 4,927.17 2,533.24 2,633.06 2,812.22 3,423.01 3,397.79 3,812.16
                   
CAM BELT / TIMING CHAIN R 803.68 1,035.94 652.38 1,218.00 362.99 812.63 725.48 1,037.40
FRONT BRAKE DISC R 1,363.92 1,769.61 790.92 1,025.05 879.35 1,396.24 540.30 1,254.00
REAR BRAKE DRUM / DISC R 472.86 1,010.99 784.32 1,036.02 910.87 1,427.05 623.10 1,037.40
FRONT SHOCKABSORBER / STRUT R 784.26 2,645.38 1,067.79 1,076.98 1,000.32 2,233.65 1,879.94 2,097.60
REAR SHOCKABSORBER / STRUT R 484.84 1,951.85 1,030.55 1,967.17 615.50 743.27 1,623.59 5,403.60
CLUTCH PLATE R 3,880.83 3,703.59 1,210.87 755.82 1,581.94 AUTO 6,890.88 AUTO
PRESSURE PLATE R KIT 3,512.36 656.59 667.76 521.99 AUTO KIT AUTO
CLUTCH RELEASE BEARING R 1,911.08 1,223.97 649.16 260.92 636.79 AUTO 793.45 AUTO
FAN BELT R 274.73 459.26 217.95 281.84 125.59 778.65 513.54 450.30
SUB TOTAL : B   9,976.20 17,312.95 7,060.53 8,289.56 6,635.34 7,391.49 13,590.28 11,280.30
                   
BONNET R 2,872.30 13,678.26 3,380.46 5,002.13 1,952.66 3,082.56 5,668.18 7,296.00
FRONT BUMPER SKIN R 2,646.89 3,587.42 2,140.98 1,635.74 1,934.90 2,358.02 5,046.70 5,985.00
GRILLE R 1,054.81 4,673.05 659.27 498.28 WITH BUMPER 1,840.93 704.08 2,120.00
L/H FRONT FENDER R 1,570.53 4,550.71 1,706.76 835.30 887.97 2,306.94 2,716.48 3,374.40
WHEEL RIM R 1,445.66 7,226.43 1,475.39 1,092.86 3,776.79 4,229.23 3,822.50 3,853.20
L/H HEADLIGHT ASSEMPLY R 2,105.24 8,079.19 2,229.85 2,552.60 1,186.58 9,685.54 3,016.69 3,442.80
FRONT WINDSCREEN R 6,037.63 4,859.71 3,173.00 1,933.67 2,039.87 6,939.90 4,920.84 8,208.00
RADIATOR R 1,425.25 3,759.47 3,108.21 2,479.84 1,547.60 4,546.38 3,394.76 2,667.60
R/H FRONT DOOR R 4,392.57 6,669.14 5,442.78 6,540.64 2,618.80 6,226.67 6,988.87 6,840.00
R/H REAR DOOR R N/A 6,826.06 5,099.65 11,767.86 4,621.56 5,519.91 5,757.13 6,441.00
R/H FRONT MIRROR HOUSING R 848.51 1,278.13 1,850.81 4,419.12 3,597.82 2,123.22 1,914.97 1,938.00
R/H FRONT WINDOW GLASS R 436.95 1,056.86 703.05 781.99 419.52 3,254.62 1,021.92 832.20
REAR BUMPER SKIN R 2,125.28 4,245.53 2,149.80 1,112.20 1,544.53 2,059.56 4,971.19 4,765.20
L/H REAR FENDER R 2,427.98 12,710.60 3,495.99 6,497.60 2,553.53 4,552.07 8,468.27 6,270.00
BOOT LID / TAILGATE R 4,348.42 10,809.63 3,988.93 4,284.83 3,743.60 5,899.69 6,650.87 7,239.00
L/H TAIL LIGHT ASSEMBLY R 1,853.81 4,016.52 1,698.00 1,234.94 493.73 3,398.28 1,016.45 2,576.40
REAR WINDSCREEN R 1,137.28 4,258.45 2,237.74 1,639.59 940.28 4,402.58 3,382.98 6,156.00
SUB TOTAL : C R 36,729.11 102,285.16 44,540.67 54,309.19 33,859.74 72,426.10 69,462.88 80,004.80
                 
TOTAL : A + B + C R 50,262.01 124,525.28 54,134.44 65,231.81 43,307.30 83,240.60 86,450.95 95,097.26
CHANGE 160,000 KM CHANGE 100,000KM SET OF 6