2015 KINSEY REPORT ON CAR PARTS PRICES

 

To download the report in Word and Excel Zipped format click here -> 2015 Kinsey Report

parts.jpg (196880 bytes)

The 2015 Kinsey Report covers 74 vehicles in nine categories – the same number of vehicles as last year but with the Crossover section, which had become seriously unwieldy, now separated into two – Crossover and Executive Crossover.  

The method of data capture remains unchanged, with all prices collected within the same calendar month, including VAT. Prices are sourced almost exclusively from franchise dealers around Durban, to replicate as closely as possible what the customer would experience. Where possible we provided a VIN number for the exact vehicle required. For the customer it is very important to take note of the VIN number found on all vehicles when getting a quote for any parts required (left bottom corner of the windscreen – a 17-digit alfa numeric code that identifies every component of the vehicle). This will ensure that everything from trim to engine, gearbox, tyres etc will be specific to your model vehicle and with all the variations on the market this makes part identification both easier and more precise.

Shopping around can still pay dividends. Manufacturers are only allowed to set a “recommended selling price” while individual dealerships may charge whatever they feel is fair and reasonable. Large volume sellers are competitively easy to compare prices but the lower volume brands may only have a single franchise and getting a “second quote” may involve considerable travelling.

This year’s Kinsey Report shows some alarmingly high prices which I don’t think can be blamed entirely on the deteriorating rand. There are instances where items like mag rims and windscreens cost R10,000 and more. Admittedly there are cases where we are not comparing like for like – an example of this is the rear fender, which may be just that, or a complete side with door apertures. Bakkies are also awkward in that some manufacturers offer sides for the load box while others offer only the complete load box - which obviously is going to be far more costly.

Obviously comparisons must be made with similar vehicles, in the same or similar category since physical size of the part will also affect its cost structure.

This year we have dropped some vehicles and included others which were absent from last year’s report. The choice is so huge and one has to be selective. Consideration is given to the NAAMSA monthly sales figures which reflect the volume of sales for each vehicle. Some “iconic” vehicles are also included even though their sales are not in the Polo/Corolla league.

The area of crash parts is probably the most important in this study – most certainly the most costly. Servicing and warranties plans cover most costs for as much as 120,000km (Mercedes) but the moment you drive your new vehicle out of the showroom you and your insurance company are potentially liable to enormous costs. Vehicles with aluminum body panels and chassis components, for example, are complicated and very expensive to repair and some are even written off when the repair costs reach 50% of the resale value of the vehicle. The use of alloy is very “in” at present – ostensibly to lighten the vehicle and thus improve fuel consumption. This is a false environmental greening effort since aluminium requires much more energy to produce and recycle than steel does, which in my opinion negates the advantages.

Other items that show big discrepancies include fan belts and flywheels. Some vehicles are now fitted with fan belts which resemble large elastic bands. They never need tensioning or adjusting, but unfortunately cannot be re-used if say, the engine is stripped.

Flywheels in some vehicles are a double mechanism connected by a series of strong springs. These dual mass flywheels can cost over R10,000 and unfortunately some have a fairly limited lifespan – sometimes only 80 – 120,000 km – before they begin to rattle and require replacing. The replacement of clutch and flywheel can cost R20,000 to R30,000 and is not generally covered and is not generally covered by warranty and service plans.

Previous Kinsey Reports can be found on the website: www.kinseyreport.co.za/

 

Results in Categories:
It is interesting to note how engine capacities have dropped to comply with emission regulations. Several 1.0 and 1.2 litre turbocharged engines are now in vogue.

CITY CARS AND ENTRY LEVEL: 11 cars

The new Datsun GO is a clear winner here with a parts basket of R37631 (and a low selling price of R102,500). It’s a great first-time purchase, making owning a new car affordable. It may lack a few refinements like ABS brakes and airbags, but it’s a solid little vehicle for basic transport. Second overall in parts is the Nissan Micra at R44,479 (both these 2 sourced from India) and third is the Polo Vivo at R49,805.

Best for servicing parts is the 4th placed Ford Figo followed by the Micra and Spark. The GO shines in repair parts and crash parts with Micra second and Figo 3rd in repair parts and Go, Micra and Polo Vivo taking the top three spots in crash parts.

 

SUPER MINI: 10 cars

The Renault Sandero  ( RR65,517) narrowly pips the Fiat 500 (R65,738) with the Peugeot a not-too distant 3rd with a parts basket of R67,463.

The least expensive car to service is the 7th placed Polo, some R250 less than the Sandero  in second place, followed by the Fiat.

In the repair portion you are better off with a Fiat 500 while accident parts costs are lowest for the Sandero, followed by the Peugeot 208 and Fiat.

 

FAMILY FAVOURITES:  9 cars

A pair of real family favourites, two Toyota Corollas take 1st and 2nd – the Prestige just edging out the Quest at R67,078 and R69,466. Third is the Alfa Giulietta which always seems to surprise with its competitiveness.

Most economical to service is the VW Golf 7,( 6th overall) followed by the Hyundai Elantra, both substantially less than the Corollas.

In the repair section the Elantra and Kia Cerato are tops, with the Golf in third spot.

The Corollas come into their own with substantially less expensive crash parts, over R15,000 better than the third placed Alfa. It’s important that if the purchase price of a vehicle is comparatively low that the crash parts are inexpensive to avoid reaching the write-off point. With any insurance you are still better off repairing than writing off the vehicle as you are seldom paid out enough to replace your vehicle and end up having to pay in a considerable amount. The Alfa, with a more expensive selling price, is one of only two cars in the survey with a parts basket to selling price percentage of under 20%.

 

COMPACT CROSSOVER:  4 vehicles

The Toyota Avanza heads up this class with a parts basket of R67,786, ahead of the Ford Eco Sport, one of the latest 1 litre Turbo engine vehicles. Third is the Renault Duster.

The Duster is the least expensive vehicle to service followed by the Avanza and new Citroen Cactus 1.2.(4th)

The Avanza is substantially less pricey for both repair and crash parts, with the Renault Duster second in repair parts and the Eco Sport second in crash parts. Citroen has come up with an innovative idea to deal with minor scratches – the Cactus has plastic panels on the sides of the vehicle which are capable of absorbing impacts of about 3 km/hr, like supermarket trolley damage. These can be individually replaced when necessary.

 

CROSSOVER:  10 vehicles

Toyoya’s Fortuner heads the list here once more with a parts basket of R77,413 compared with the second-placed Kia Sportage at R92,992 and the Toyota Rav 4 at R97,708.

Most economical Crossover to service is the Mitsubishi ASX followed by the        Hyundai iX 35 and the Nissan X Trail.

Repair cost honours go to the Fortuner just ahead of the Chev Trailblazer (4th overall), both well ahead of the 3rd placed Kia Sportage.

Fortuner is also the most economical in the crash parts section by close to R14,000, followed by the Sportage and Rav 4. As a percentage of basket price to selling price, the Fortuner has the lowest figure in the survey at 16%.

 

EXECUTIVE CROSSOVER: 7 vehicles.

These are the real top dog SUVs and I felt they warranted a class of their own. Priced at over R750,000, and all automatic, the parts prices are probably more of academic than economic interest to their owners, but might be an eye opener to many others of us.

The winner here is the Volvo XC 90 with a total parts basket price of R164,508, followed by the Audi Q7 and close on its heels the Toyota Prado. All these vehicles have extensive service plans and it is only if they are kept for a long time or run up very high mileages that the cost of servicing could become an issue.

Volvo has the lowest service parts cost at R4,810, followed by the Range Rover Evoque (4th ) and the Prado.

In the repair section the Evoque has the least expensive basket ahead of the Quattro and the Volvo. The Toyota Prado is severely hampered by having very expensive shockabsorbers which make the repair basket the most expensive of the group, but is able to pull back to a competitive position by having the lest costly crash parts ahead of the Volvo and Audi.

 

DOUBLE CABS:  8 vehicles

Here three countries of origin compete for the top position. India wins with the Tata Xenon ( basket price of R58,527) followed by Japan with the Toyota Hilux Raider ( R85,986) and China’s GWM Steed 6 (R89,437)

The GWM has the most competitive service costs at R2,269 ahead of the Tata and Isuzu KB300 ( 4th overall).

Repair parts winner is the VW Amarok – though it must be noted here that most Amarok D/C sales are with automatic gearboxes, so there are no clutch and pressure plate and flywheel prices in the list, as with the manual transmissions. GWM comes second.

Crash parts sees Tata Xenon the clear winner by more than R20,000 on second-placed Toyota Raider

 

SINGLE CABS: 8 vehicles

We are not exactly comparing apples with apples here, since we are have included 2 half-tonne bakkies in with 6 full tonners. The Nissan NP 200, with a parts basket of R47,026,  just pips its larger brother NP 300 Hardbody for first spot. Third is the other “small fry” the Chev Utility 1.4 Club.

Servicing honours go to Nissan Hardbody, a scant R23 from the Np 200 with the Chev Ute in third.

The Chev Ute retaliates by having the best repair parts basket ahead of the two Nissans.

And in the crash parts it’s the two Nissans in 1 – 2 position again.

However, it is interesting to look at the rest of the bakkies in this section – the one tonners - the Isuzu 250 leads the Toyota Hilux, Mazda BT 50, Ford Ranger 2.2 and VW Amarok.

 

EXECUTIVE SALOONS:  7 cars

The first 3 places are very closely contested – R2,500 separated them in their parts basket prices. Leader is the BMW  320, followed by the Audi A4 and The Infiniti Q50, which is a first timer in the Kinsey Report.

All these vehicles are automatic, so there are no pricey clutch and flywheel costs. Audi comes out top in the servicing section ahead of the Infiniti and all the cars are within a thousand rand or so.

The repair portion has the Infiniti well ahead with a larger range of costs.

The crash parts costs reflect the overall basket – 1st to the BMW, 2nd to the Audi and 3rd to the Infinity.

 

2015 KINSEY REPORT CITY CARS & ENTRY LEVEL
PARTS DESCRIPTION   DATSUN NISSAN VW FORD SUZUKI VW TOYOTA KIA HYUNDAI HONDA CHEVROLET
PRICES INCLUDE VAT   GO 1.2 MICRA 1.2 POLO VIVO 1.4 FIGO 1.4 SWIFT 1.2 GL MOVE UP 1.0 ETIOS 1.5 XS PICANTO 1.2 i10  1.1 BRIO 1.2 SPARK 1.2
    LUX VISIA + HATCH TR/LINE TREND HATCH     EX MOTION COMFORT LS
                         
RETAIL SELLING PRICE R 102,500.00 148,300.00 159,600.00 154,900.00 143,900.00 143,000.00 143,600.00 149,995.00 129,900.00 148,000.00 140,900.00
PARTS BASKET AS % OF SELLING PRICE   36.71% 29.99% 31.21% 35.75% 40.30% 41.91% 43.06% 44.02% 52.69% 48.52% 64.73%
                         
AIR FILTER R 143.08 138.91 192.66 120.84 202.60 211.88 346.09 150.73 259.94 216.55 158.46
OIL FILTER R 82.07 79.67 157.32 114.00 66.65 90.17 145.83 85.41 80.81 50.20 175.34
POLLEN FILTER R 318.16 224.07 250.80 297.14 224.73 168.42 484.93 237.06 331.12 N/A 703.32
SPARK PLUG EACH R 68.96 43.04 61.56 102.14 54.21 140.46 95.53 279.08 104.13 108.56 88.57
GLOW PLUG EACH R N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
R/H WIPER BLADE R 119.28 205.47 177.41 111.61 220.00 277.00 430.56 169.46 678.47 255.62 140.47
L/H WIPER  BLADE R 119.28 147.39 157.82 95.42 160.00 244.00 1 WIPER 137.03 686.33 136.85 116.42
FRONT BRAKE PADS R 1,131.60 815.72 761.34 629.47 942.93 667.84 1,005.55 1,619.80 1,081.75 1,428.37 832.37
REAR BRAKE PADS/SHOES R 1,053.36 1,022.68 1,261.53 951.90 942.82 1,105.73 545.65 667.34 779.88 704.38 481.79
SUB TOTAL : A R 3,035.79 2,676.95 3,020.44 2,422.52 2,813.94 2,905.50 3,054.14 3,345.91 4,002.43 2,900.53 2,696.74
                         
CAM BELT / TIMING CHAIN R 869.18 844.49 783.41 511.32 640.76 575.21 958.88 251.22 845.48 866.08 903.43
FRONT BRAKE DISC R 553.55 651.48 812.11 1,283.64 1,081.38 777.31 1,675.25 941.40 1,273.18 1,285.35 699.71
REAR BRAKE DRUM / DISC R 754.25 879.91 1,121.28 1,306.44 1,188.12 746.21 1,323.36 1,885.10 1,620.00 1,929.42 831.63
FRONT SHOCKABSORBER / STRUT R 1,148.57 825.25 875.50 876.67 1,673.16 1,088.23 2,008.72 1,389.04 1,684.13 1,984.49 1,074.92
REAR SHOCKABSORBER / STRUT R 587.10 404.69 771.83 678.30 883.39 730.67 730.12 1,092.59 1,711.68 1,328.19 1,006.79
CLUTCH PLATE R 647.45 813.20 794.87 1,749.96 882.08 1,865.53 1,701.36 1,304.65 1,242.03 1,405.75 1,678.17
PRESSURE PLATE R 929.70 1,163.20 719.98 KIT 1,166.23 782.39 1,238.75 1,109.44 939.45 1,014.37 1,174.38
FLYWHEEL R 1,024.35 1,475.93 2,419.14 1,244.88 2,249.02 3,342.42 1,571.11 1,938.08 1,820.55 3,083.11 3,436.01
FAN BELT R 405.03 393.24 760.30 703.38 175.34 202.10 662.49 269.95 1,186.61 418.65 238.29
SUB TOTAL : B R 6,919.18 7,451.39 9,058.42 8,354.59 9,939.48 10,110.07 11,870.04 10,181.47 12,323.11 13,315.41 11,043.33
                         
BONNET R 1,681.67 2,890.97 2,309.22 4,345.68 3,326.53 4,074.60 3,973.57 2,703.17 3,043.90 3,206.25 3,937.45
FRONT BUMPER SKIN R 1,761.30 1,681.67 2,073.55 2,488.42 2,161.77 2,200.28 2,202.78 2,684.90 1,320.15 2,440.03 3,156.18
GRILLE R 1,174.20 911.53 495.35 N/A 590.18 749.73 1,328.59 2,197.47 555.80 1,928.36 2,121.61
L/H FRONT FENDER R 1,710.00 1,395.50 882.19 1,494.54 1,749.73 1,874.32 1,979.50 1,233.28 1,257.20 1,985.15 3,498.08
WHEEL RIM R 367.00 706.64 1,854.68 1,102.38 1,583.22 4,072.32 1,087.55 3,982.14 6,063.69 5,265.44 7,015.97
L/H HEADLIGHT ASSEMBLY R 1,710.00 1,632.51 1,771.74 2,132.94 2,061.63 1,792.82 2,319.03 3,179.13 2,980.34 2,670.21 2,876.12
FRONT WINDSCREEN R 1,761.30 1,488.97 1,376.09 3,425.70 4,049.17 3,259.68 2,514.24 2,285.00 2,625.37 2,535.29 3,730.55
AIRCON CONDENSOR R 2,961.48 4,118.65 5,034.11 2,428.30 3,423.83 3,748.63 3,875.62 4,990.00 5,001.27 7,754.95 8,066.36
RADIATOR R 1,080.71 2,636.50 1,382.36 2,443.02 4,909.01 2,200.28 3,350.64 3,820.44 2,844.20 4,413.60 5,472.97
R/H FRONT DOOR R 2,348.40 4,083.29 4,933.20 4,505.28 3,874.47 5,215.48 4,904.96 4,296.40 4,730.10 5,689.10 5,378.46
R/H REAR DOOR R 2,348.40 4,283.36 2,338.50 4,505.28 3,650.28 N/A 4,347.05 3,400.21 4,538.73 4,675.79 6,590.58
R/H FRONT WINDOW GLASS R 587.10 491.82 541.43 388.74 649.76 586.75 849.69 1,262.06 1,302.46 1,593.04 1,032.35
REAR BUMPER SKIN R 1,761.30 1,486.72 2,050.51 1,633.62 1,713.76 2,852.22 2,114.36 2,500.82 1,712.91 2,253.43 4,782.80
L/H REAR FENDER R 1,140.00 1,204.29 4,458.13 6,110.40 4,869.36 5,860.90 3,721.55 5,113.11 5,430.17 4,495.21 5,457.25
BOOT LID / TAILGATE R 2,348.40 3,819.29 3,460.60 5,123.16 3,304.83 5,378.47 4,913.79 4,267.16 4,628.83 N/A 8,993.21
L/H TAIL LIGHT ASSEMBLY R 1,174.20 675.87 1,290.74 1,318.98 1,152.93 1,124.59 1,095.16 1,675.44 1,325.57 1,443.29 2,243.46
REAR WINDSCREEN R 1,761.30 843.49 1,474.52 1,153.68 2,169.71 1,919.95 2,336.08 2,904.61 2,753.94 3,242.33 3,116.46
SUB TOTAL : C R 27,676.76 34,351.07 37,726.92 44,600.12 45,240.17 46,911.02 46,914.16 52,495.34 52,114.63 55,591.47 77,469.86
                       
TOTAL : A + B + C R 37,631.73 44,479.41 49,805.78 55,377.23 57,993.59 59,926.59 61,838.34 66,022.72 68,440.17 71,807.41 91,209.93
SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES
CAMBELT CHAIN CHAIN CAMBELT CHAIN CAMBELT CHAIN CHAIN CHAIN CHAIN CHAIN
DRUM DRUM DRUM DRUM DRUM DRUM DRUM DRUM DRUM DRUM DRUM
P.G.GLASS

 

2015 KINSEY REPORT SUPER MINI
PARTS DESCRIPTION   RENAULT FIAT PEUGEOT HYUNDAI KIA RENAULT VW FORD TOYOTA CHEVROLET
PRICES INCLUDE VAT   SANDERO TURBO 500   1.2 208 1.2 i20  1.4 RIO 1.4 TEC CLIO TURBO POLO 1.2 TSi   FIESTA 1.0 T YARIS 1.0 XS SONIC 1.4 T RS
    DYNAMIQUE LOUNGE ACTIVE FLUID HATCH DYNAMIQUE COMFORTLINE TREND  HATCH   5 DOOR HATCH
                       
RETAIL SELLING PRICE R 152,900.00 193,900.00 200,900.00 207,900.00 216,995.00 219,900.00 223,700.00 199,900.00 168,300.00 238,100.00
PARTS BASKET AS % OF SELLING PRICE   42.85% 33.90% 33.58% 34.92% 36.47% 36.77% 36.92% 44.31% 58.11% 42.22%
                       
AIR FILTER R 182.56 251.00 175.04 296.82 193.21 182.56 201.60 283.86 574.66 216.10
OIL FILTER R 246.68 97.00 139.39 97.85 73.54 246.68 102.79 117.00 175.64 182.74
POLLEN FILTER R 136.64 332.00 214.79 630.91 354.91 211.32 296.40 296.40 766.62 400.70
SPARK PLUG EACH R 94.31 72.00 178.35 202.47 239.80 94.31 119.26 289.56 315.24 263.83
GLOW PLUG EACH R N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
R/H WIPER BLADE R 251.79 450.00 289.40 678.94 402.87 237.78 382.33 445.73 759.39 403.22
L/H WIPER  BLADE R 251.79 450.00 289.40 698.95 341.66 237.78 PAIR PAIR 1 WIPER 297.97
FRONT BRAKE PADS R 630.14 683.00 1,332.45 1,710.11 1,291.75 860.60 761.34 1,601.70 1,348.46 1,512.70
REAR BRAKE PADS/SHOES R 1,083.29 667.00 2,175.14 868.25 1,133.25 1,083.29 748.79 1,305.03 698.39 965.43
SUB TOTAL : A R 2,877.20 3,002.00 4,793.96 5,184.30 4,030.99 3,154.32 2,612.51 4,339.28 4,638.40 4,242.69
                       
CAM BELT / TIMING CHAIN R 2,259.24 556.00 604.93 1,645.74 855.07 2,259.24 887.02 715.92 1,777.24 834.54
FRONT BRAKE DISC R 1,185.03 796.00 1,788.81 1,268.97 1,782.32 1,185.03 812.11 1,266.54 1,658.72 1,030.08
REAR BRAKE DRUM / DISC R 1,786.29 481.00 2,122.71 2,193.16 2,412.67 1,927.35 616.31 1,305.30 1,229.39 893.26
FRONT SHOCKABSORBER / STRUT R 1,526.87 771.00 1,453.00 1,690.46 1,653.05 1,134.22 1,877.72 1,596.00 4,335.92 2,068.04
REAR SHOCKABSORBER / STRUT R 1,325.24 520.00 1,424.97 1,449.46 1,400.46 1,051.30 1,370.85 1,645.60 1,492.00 1,159.74
CLUTCH PLATE R 2,201.56 2,797.00 2,104.18 1,049.06 1,204.96 2,201.56 1,428.44 3,418.86 2,504.85 3,272.54
PRESSURE PLATE R KIT KIT KIT 1,070.93 1,230.08 KIT 3,974.30 KIT 2,919.28 1,719.17
FLYWHEEL R 4,754.86 1,892.00 3,785.43 1,958.08 2,079.22 4,754.86 2,557.37 5,566.62 3,414.72 18,482.59
FAN BELT R 563.37 198.00 341.99 313.15 404.70 563.37 408.95 462.84 1,195.59 536.28
SUB TOTAL : B R 15,602.46 8,011.00 13,626.02 12,639.01 13,022.53 15,076.93 13,933.07 15,977.68 20,527.71 29,996.24
                       
BONNET R 3,057.30 5,810.00 2,932.44 3,913.03 3,465.00 3,625.37 4,852.01 4,446.00 3,509.68 4,799.26
FRONT BUMPER SKIN R 2,153.70 4,460.00 3,767.21 1,575.92 3,457.76 3,505.34 1,900.76 6,077.34 4,263.32 2,746.08
GRILLE R 1,082.52 1,349.00 1,096.12 2,867.57 1,073.87 986.40 2,511.29 4,516.68 2,420.77 2,528.03
L/H FRONT FENDER R 1,138.14 745.00 1,115.28 1,312.04 1,772.73 3,283.84 2,368.04 1,064.76 1,737.57 2,240.45
WHEEL RIM R 2,259.08 1,830.00 552.02 5,636.74 4,701.10 2,682.28 3,801.50 3,074.58 4,590.36 6,696.36
L/H HEADLIGHT ASSEMBLY R 2,398.92 1,554.00 2,601.55 3,635.53 3,791.00 3,198.27 3,789.99 4,154.16 4,288.73 3,251.99
FRONT WINDSCREEN R 2,798.63 2,925.00 2,925.00 2,960.14 5,422.34 3,281.58 3,156.40 6,906.12 5,469.97 2,985.07
AIRCON CONDENSOR R 5,357.16 2,429.00 3,258.91 4,084.14 4,050.00 5,357.16 4,577.10 3,420.00 4,850.21 5,465.99
RADIATOR R 2,411.60 2,091.00 3,285.05 2,748.18 3,372.35 2,411.60 3,162.34 3,139.56 5,186.85 3,673.15
R/H FRONT DOOR R 3,546.11 5,431.00 4,431.96 4,858.82 3,901.00 4,675.29 4,780.68 6,000.24 6,614.09 5,671.20
R/H REAR DOOR R 3,191.82 4,952.00 4,431.69 4,442.61 5,559.83 4,675.29 5,875.05 5,487.96 5,616.38 4,352.98
R/H FRONT WINDOW GLASS R 1,425.05 368.00 997.91 1,302.46 1,176.64 2,910.90 616.31 845.88 2,552.16 1,276.34
REAR BUMPER SKIN R 2,158.12 4,145.00 2,857.05 2,960.14 2,387.09 1,955.70 5,229.94 5,059.32 4,016.43 1,928.04
L/H REAR FENDER R 4,246.81 4,134.00 5,074.48 4,346.93 5,404.98 9,348.57 6,163.05 5,529.00 5,823.28 5,797.71
BOOT LID / TAILGATE R 4,028.84 8,953.00 5,836.22 4,628.83 5,602.00 5,531.45 8,530.44 5,340.28 5,371.47 8,795.04
L/H TAIL LIGHT ASSEMBLY R 1,260.43 2,504.00 1,373.64 1,608.88 4,037.00 1,205.19 1,416.93 1,700.80 2,387.62 1,733.16
REAR WINDSCREEN R 4,523.96 1,045.00 2,507.19 1,883.35 2,899.13 3,984.59 3,306.00 1,489.98 3,940.72 2,350.22
SUB TOTAL : C R 47,038.19 54,725.00 49,043.72 54,765.31 62,073.82 62,618.82 66,037.83 68,252.66 72,639.61 66,291.07
                     
TOTAL : A + B + C R 65,517.85 65,738.00 67,463.70 72,588.62 79,127.34 80,850.07 82,583.41 88,569.62 97,805.72 100,530.00
SHOES PADS SHOES PADS PADS SHOES PADS SHOES SHOES PADS
CHAIN CAMBELT CAMBELT CHAIN CHAIN CHAIN CAMBELT CAMBELT CHAIN CHAIN
PAIR OF DISCS DISC DRUM DISC DISC DRUM DISC DRUM DRUM DISC
DRUM P.G.GLASS

 

2015 KINSEY REPORT FAMILY FAVOURITES
PARTS DESCRIPTION   TOYOTA TOYOTA ALFA HYUNDAI FORD VW KIA CHEVROLET MAZDA
PRICES INCLUDE VAT   COROLLA 1.6  COROLLA 1.6  GIULIETTA 1.7 Bi ELANTRA 1.6 FOCUS 1.0 T  GOLF 7 1.4 TSi CERATO 1.6 EX CRUZE 1.4 T 3   1.6 HATCH 
    PRESTIGE QUEST   PREMIUM TREND  HATCH TRENDLINE HATCH LS  4 DOOR DYNAMIC   
                     
RETAIL SELLING PRICE R 256,700.00 183,900.00 428,400.00 216,900.00 234,900.00 287,500.00 259,995.00 262,500.00 253,100.00
PARTS BASKET AS % OF SELLING PRICE   26.13% 37.77% 19.93% 40.78% 39.93% 34.23% 39.01% 47.58% 52.68%
                     
AIR FILTER R 513.62 272.90 214.00 221.31 229.14 176.84 193.21 254.22 202.00
OIL FILTER R 201.63 201.63 310.00 84.23 108.30 90.17 73.54 182.74 96.90
POLLEN FILTER R 634.38 634.38 279.00 494.02 287.28 236.46 432.10 400.70 621.98
SPARK PLUG EACH R 311.70 311.70 230.00 120.27 289.56 104.61 154.82 263.83 52.10
GLOW PLUG EACH R N/A N/A N/A N/A N/A N/A N/A N/A N/A
R/H WIPER BLADE R 538.25 418.94 184.00 693.80 292.16 404.20 402.87 250.91 387.20
L/H WIPER  BLADE R 185.39 445.14 184.00 693.80 393.30 PAIR 402.87 208.11 349.03
FRONT BRAKE PADS R 1,651.86 1,519.23 1,785.00 1,095.59 1,637.04 1,364.18 1,510.08 1,512.70 1,872.80
REAR BRAKE PADS/SHOES R 1,545.43 1,545.43 1,625.00 575.63 1,569.71 949.87 887.05 965.43 2,057.00
SUB TOTAL : A R 5,582.26 5,349.35 4,811.00 3,978.65 4,806.49 3,326.33 4,056.54 4,038.64 5,639.01
                     
CAM BELT / TIMING CHAIN R 1,096.94 1,096.94 751.00 940.35 715.92 778.09 855.07 834.54 4,259.00
FRONT BRAKE DISC R 1,387.54 1,434.36 1,320.00 1,302.85 1,443.65 632.75 1,889.21 1,020.32 3,509.02
REAR BRAKE DRUM / DISC R 1,066.74 1,066.74 1,040.00 1,833.74 1,167.36 732.61 1,905.65 893.26 3,990.00
FRONT SHOCKABSORBER / STRUT R 2,765.62 2,737.33 1,346.00 2,005.29 1,826.00 1,687.54 2,377.50 1,343.07 3,625.20
REAR SHOCKABSORBER / STRUT R 1,164.25 1,598.52 820.00 1,652.15 1,770.42 1,818.90 2,012.66 3,642.62 4,104.00
CLUTCH PLATE R 2,039.47 2,039.47 6,144.00 1,380.36 4,291.97 2,162.47 1,204.96 2,909.18 2,205.90
PRESSURE PLATE R 2,612.78 2,475.01 KIT 1,409.13 KIT 3,748.96 1,230.08 3,332.04 1,752.18
FLYWHEEL R 3,539.87 3,539.87 5,621.00 2,286.60 9,883.85 3,112.34 2,079.22 11,169.55 4,782.30
FAN BELT R 716.39 716.39 288.00 369.03 462.84 358.73 404.70 465.39 1,085.20
SUB TOTAL : B R 16,389.60 16,704.63 17,330.00 13,179.50 21,562.01 15,032.39 13,959.05 25,609.97 29,312.80
                     
BONNET R 2,393.78 3,998.47 4,879.00 5,163.46 4,585.08 4,850.40 5,496.80 8,024.31 8,639.00
FRONT BUMPER SKIN R 1,420.00 2,842.32 5,129.00 3,062.70 2,916.12 4,274.42 4,168.04 9,462.03 7,467.30
GRILLE R 2,391.24 1,121.61 1,270.00 1,043.82 3,002.65 2,445.41 1,451.16 855.26 2,138.00
L/H FRONT FENDER R 1,075.36 1,826.15 1,810.00 1,660.96 1,238.60 2,667.72 2,137.69 5,742.45 2,388.00
WHEEL RIM R 718.67 781.72 2,663.00 7,539.96 2,805.54 6,618.78 5,600.48 8,914.39 3,798.10
L/H HEADLIGHT ASSEMBLY R 4,065.29 2,808.03 7,848.00 4,650.56 3,637.74 2,910.24 14,504.35 4,981.66 6,938.00
FRONT WINDSCREEN R 3,338.92 1,891.91 4,432.00 4,126.99 5,103.78 4,072.32 5,942.15 5,376.97 7,986.30
AIRCON CONDENSOR R 4,835.29 4,835.29 1,090.00 6,162.08 4,692.24 5,658.80 5,603.22 8,134.65 4,702.11
RADIATOR R 3,095.41 3,095.41 3,116.00 3,526.35 4,434.60 3,780.42 3,206.54 6,767.91 5,248.00
R/H FRONT DOOR R 4,880.31 5,567.22 5,576.00 5,092.05 6,322.44 6,467.20 5,556.63 5,803.04 6,198.00
R/H REAR DOOR R 3,862.26 4,057.89 4,767.00 4,986.55 5,143.68 8,185.05 5,700.97 6,064.05 5,638.11
R/H FRONT WINDOW GLASS R 873.21 865.07 479.00 1,062.42 1,133.16 975.13 1,351.58 803.06 1,709.00
