2011 KINSEY REPORT ON CAR PARTS PRICES

 

To download the report in Word and Excel Zipped format click here -> 2011 Kinsey Report

parts.jpg (196880 bytes)

2011 KINSEY REPORT INTRODUCTION

There are a few surprises this year with some vehicles having price hikes quite a bit higher than the claimed inflation rate. We have also seen several face lifts in this survey.

Some new vehicles have been included – such as the VW Amarok, GWM Steed 3, Tata Xenon,  Daihatsu Terois, Chery Tiggo and the up-market Audi Q5. Mainly though, we have tried to stick with the volume sellers, asking manufacturers to give us the best seller in their stable, so that we are able to be of interest to a wider audience.

The parts list has changed slightly, - no more clutch release bearing, which varies considerably in different vehicles and can be simply a slide-on bearing or may incorporate the clutch fork and slave cylinder, with a corresponding price range from about R200 to R3,000.

We have also dropped the exterior mirror which has been used previously, since it varies from a complete unit to a bare framework without covers, motors etc.  and prices differ accordingly. We have included an alternator this year instead.
51 vehicles are covered in the 2011 Kinsey Report, where possible taking the better sellers from the range offered for sale. There is always the danger of generalization, but I will do so anyway – if one vehicle from a manufacturer’s range is reasonably priced then the other vehicles in that range should follow the trend.

The latest Nissan Micra imported to SA is made in India and its pricing tends to buck the system somewhat.  Vehicles from Korea, India and China are often less expensive and appear to give excellent value and their quality is constantly improving, but they will have to prove their endurance capabilities over the next few years. Local content also relieves the parts pricing costs somewhat and give home-grown vehicles some pricing advantage.

As always, all parts prices are sourced from the normal vehicle dealerships and are the suggested retail prices, excluding any negotiable discount, and all prices include VAT. Some dealerships have a nett pricing policy which prevents any possibility of discounting. All prices are sourced during the same month to alleviate possible price changes at the end of a month.

Some of the glass prices are quoted from P.G. Auto Glass, where a manufacturer ( like Ford and Mazda,) -  does not stock windows and windscreens – and the price quoted is the supply price only, unfitted, and also includes VAT.

There are no hybrid vehicles in the survey, mainly due to their low sales volumes, and obviously there are no hybrid-specific parts in the basket. When comparing  for example, a hybrid Honda Jazz with a conventional Honda Jazz model, much of the car is common to both , - body, engine, suspension, brakes etc. Major differences are the battery pack and electric motor.  Toyota says the battery pack in their hybrid Prius should outlast the 7 year warranty.

The individual results for the classes this year are sorted again in least expensive to most expensive parts basket. This is the simplest way of telling at a glance what each basket will cost the consumer. But the percentage of price basket divided by the vehicle selling price is also included and still is a worthwhile statistic. It is interesting that the vehicle with the lowest priced parts basket is often also at the better end of the percentage scale. It must be remembered that the parts basket percentage is directly linked to the price of the vehicle – an expensive vehicle makes the percentage figure look “better” and a less expensive one increases the ratio of parts prices to selling price and makes the percentage higher.

There are 6 categories of vehicle and only the “Crossover” category is a bit of a mix up, with a huge spread of price and quality – vehicles costing from R166,000 to R500,000. The trick here is to compare vehicles of a similar price range in the area that is affordable.

The charts reflect the cost of servicing parts in Section A, repair parts in B, and finally the largest section, crash parts in C – crash parts probably of greatest importance since insurance premiums and excesses are calculated on the reparability of the vehicle.

Service and maintenance plans which are generally built in to the cost of a new vehicle may vary so the service intervals and service life can influence the choice of vehicle. Tata, for example, have 25,000km service intervals so only 4 services are required to 100,00km, while vehicles with 15,000km service intervals would need 6. Spark plugs can require changing anywhere between 30,000km and 160,000km ( Chrysler 100,000 miles)

 

2011 Kinsey Report: Classes

All classes are broken into Service, Repair and Crash parts from which the final total is calculated. I have not given a detailed breakdown in the classes below but it is interesting to compare vehicles in each of these sub totals as well as overall. Some may have competitive prices for both service and repair sections but may lose out by having expensive body parts. Some are very closely matched while others show substantial variations.

Entry Level:

This category is quite disturbing – I find it goes against the grain to refer to a car costing over R120,000 as an Entry Level car, but that’s inflation for you. To make matters worse, there are several cars available on the market priced at under R98,700, but they have low sales volumes so they have not been included in the study.

The new Nissan Micra 1.2 has taken the honours here –  priced at R108,400 it is the third “cheapest” of the 6 in this class and the model brought to SA is made in India, which has much to do with its cost structure. Its parts basket is a very competitive R24,880  which puts it well ahead of the rest and also has the lowest percentage value at 22.95%. Second is the Chevrolet Spark Lite at R38,746. Third lowest parts basket is claimed by the VW Polo Vivo at R41,434, taking second place  -  32.5%  -  as a percentage ratio. Third  as a percentage, thanks to its high selling price, is the Tata Indica, at 33.5% but it is 5th overall in the cost of its parts.

B Segment:

Eight cars in this section retailing from R124,000 to R198,000.The Renault Sandero, locally built at the Nissan plant at Rosslyn comes in with the lowest priced basket  at R36,881 ( as well as the lowest retail selling price) and is 3rd in the percentage stakes at 29.5%. Taken on retail selling price the Sandero could have fitted into the Entry Level class, but both body and engine size make it more suitable for inclusion in Class B. Second lowest parts basket goes to the Ford Fiesta 1.4 at R41,214 and the best of the percentage table at 25.1%. Third is the Hyundai i20 with a basket cost of R43,849, and 2nd in percentage. Citroen C3, VW Polo 1.4 and Honda Jazz follow.

C Segment:

For the first time in 3 years the Nissan Tiida has been displaced from its No.1 position to finish second in both parts basket and percentage. The double winner this year is the Ford Focus 2.0, with a basket costing R46,995 and 19.9% of its selling price. The Tiida follows closely with a basket of R48,668 and 21%. Third in the parts basket cost is the Kia Cerato at R59,833, and third in the percentage is the Alfa Giulietta 1.4 at 22.4%.

Family Saloon:

Only 6 vehicles here, and all are automatics. Winner in both sections is the Volvo S40 with a basket cost of R84,295 and a percentage of 22.8%. Second in the parts basket section is the BMW320i at R87,346 and narrowly beaten into 3rd in the percentages by 0.4% by the Honda Accord. The Honda was third in parts basket price at R90,426.

“Crossover”:

This is the biggest and most diverse segment with no fair way of comparing “apples with apples”. It begins with “Mom’s Taxis” like the Nissan Lavina and Toyota Avanza costing less than R170,000 and culminates in sophisticated SUVs like the Land Rover Freelander,  Chevrolet Captiva and Audi Q5 at close to R500,000. Odd man out is the Chery Tiggo at under R200,000.

The Daihatsu Terios at R260,000 is somewhat less pricey than the “around R300,000” club consisting of the Kia Sportage, Hyundai iX35, Subaru Forester 2.5 and the Nissan X Trail, all of which could be compared on a basis of price at least. The Honda CRV2.4 falls a bit between price ranges and could probably be included with either of the top two price groups for the purposes of comparison.

It is important to take into account that the crossover vehicles have even more variations. They may be available in either 2-wheel or 4-wheel drive and often have petrol or turbo diesel options, - so the choice becomes even wider. Plus there are some with 5 or 7 seater  configurations for differing passenger loads.

Double Cabs:

This is a bigger section than last year, - we now have a really multi-national selection, with Japan, Germany, India and China  represented. Again there is a very large discrepancy in purchase prices, ranging from R140,000 to R351,000.
The double cabs with the lowest parts basket prices are the Tata Xenon at R41,059 and the GWM Steed 3 at R43,280 and the locally built Ford Ranger in third at R47,553. The Mazda BT50 has the best percentage figure at 14.4% followed by the Ford Ranger at 18.5% and the Tata Xenon at 18.7%.

 

As with most things, it pays to do your homework before you buy. Don’t always follow your heart, for as most of us have found out emotions can prove to be very misleading guidelines.
Service intervals, parts availability, trade-in values and much more should be taken into account, including the distance you anticipate travelling. If the vehicle is going to cover 50,000 – 60,000km a year, the running costs will have a far wider impact on cost structures than a “weekend” vehicle that won’t see its first service in 12 months.

 

2011 KINSEY REPORT ENTRY LEVEL CATEGORY
PARTS DESCRIPTION   NISSAN CHEVROLET VW FIAT TATA TOYOTA
PRICES INCLUDE VAT   MICRA 1.2  SPARK LITE POLO VIVO 1.4 PUNTO 1.2 INDICA  VISTA YARIS ZEN 1
    VISIA    LS TRENDLINE ACTIVE IGNIS eGO 3 DOOR
               
RETAIL SELLING PRICE R 108,400.00 98,700.00 127,465.00 105,550.00 139,995.00 126,300.00
PARTS BASKET AS % OF SELLING PRICE   22.95% 39.26% 32.51% 42.01% 33.57% 49.36%
               
AIR FILTER R 57.89 97.22 149.66 198.13 299.77 327.85
OIL FILTER R 28.72 44.37 149.06 135.65 102.60 121.58
FUEL FILTER R N/A 329.10 344.51 N/A 239.40 N/A
POLLEN FILTER R 87.02 174.92 204.77 178.92 N/A 572.75
SPARK PLUG EACH R 37.10 31.25 47.64 55.00 86.07 260.58
R/H WIPER BLADE R 103.64 92.43 135.09 178.92 75.00 392.21
L/H WIPER  BLADE R 64.35 62.51 158.93 178.92 75.00 150.42
FRONT BRAKE PADS R 413.73 319.54 726.98 836.70 820.80 954.62
REAR BRAKE PADS/SHOES R 472.00 286.63 1,793.86 693.77 453.72 729.06
SUB TOTAL : A   1,264.45 1,437.97 3,710.50 2,456.01 2,152.36 3,509.07
               
CAM BELT / TIMING CHAIN R 735.30 350.04 718.20 429.00 547.20 988.93
FRONT BRAKE DISC R 792.30 264.35 552.56 825.72 410.40 1,687.43
REAR BRAKE DRUM / DISC R 570.00 348.95 740.30 1,388.46 811.09 869.66
FRONT SHOCKABSORBER / STRUT R 604.20 485.00 852.86 1,089.26 2,052.00 1,650.78
REAR SHOCKABSORBER / STRUT R 350.34 388.36 684.55 720.64 741.00 976.99
CLUTCH PLATE R 769.43 468.98 584.36 1,846.06 1,618.80 1,868.45
PRESSURE PLATE R 953.23 483.04 414.61 KIT KIT 1,688.49
FAN BELT R 165.30 267.15 238.02 140.96 301.26 817.60
ALTERNATOR R 2,564.24 2,536.24 7,156.30 2,837.44 3,898.80 6,706.87
SUB TOTAL : B   7,504.34 5,592.11 11,941.76 9,277.54 10,380.55 17,255.20
               
BONNET R 1,128.60 2,806.12 1,688.45 2,280.93 2,850.00 1,965.82
FRONT BUMPER SKIN R 1,083.00 898.81 1,656.26 2,702.69 2,052.00 2,157.37
GRILLE R 734.52 688.09 239.90 646.92 140.20 1,010.51
L/H FRONT FENDER R 1,008.90 1,419.00 860.20 1,062.46 1,482.00 1,824.52
WHEEL RIM R 559.38 469.92 598.83 843.44 649.80 1,045.64
L/H HEADLIGHT ASSEMBLY R 1,083.00 1,534.82 1,430.86 1,938.61 2,462.40 2,201.35
FRONT WINDSCREEN R 1,017.88 2,725.25 1,250.80 2,342.26 2,234.40 4,796.74
RADIATOR R 1,083.00 1,445.78 1,300.61 1,900.00 3,078.00 2,994.54
R/H FRONT DOOR R 1,500.00 3,598.36 4,034.19 3,990.00 4,104.00 6,035.96
R/H REAR DOOR R 1,500.00 3,262.61 2,462.40 3,815.65 3,306.00 N/A
R/H FRONT WINDOW GLASS R 322.54 848.63 546.89 650.00 353.40 2,330.41
REAR BUMPER SKIN R 855.00 1,012.78 1,546.52 2,645.94 1,710.00 2,025.54
L/H REAR FENDER R 1,425.00 4,541.51 3,312.00 1,878.61 5,237.57 4,205.85
BOOT LID / TAILGATE R 1,710.00 3,421.09 2,750.82 3,990.00 3,306.00 3,605.13
L/H TAIL LIGHT ASSEMBLY R 518.70 995.14 962.88 841.16 602.52 1,382.49
REAR WINDSCREEN R 582.00 2,048.16 1,140.80 1,083.73 900.60 3,989.60
SUB TOTAL : C R 16,111.52 31,716.07 25,782.41 32,612.40 34,468.89 41,571.47
             
TOTAL : A + B + C R 24,880.31 38,746.15 41,434.67 44,345.95 47,001.80 62,335.74
SHOES SHOES SHOES SHOES SHOES SHOES
CHAIN BELT CHAIN BELT BELT CHAIN
DRUM DRUM DRUM DRUM DRUM WITH HUB DRUM

 

2011 KINSEY REPORT "B" SEGMENT CATEGORY
PARTS DESCRIPTION   RENAULT FORD HYUNDAI CITROEN VW HONDA OPEL SUZUKI
PRICES INCLUDE VAT   SANDERO 1.6 FIESTA 1.4 i20 1.4 GL C3 1.4i POLO 1.4i JAZZ 1.5 i CORSA 1.4 SWIFT 1.4 GLS
    DYNAMIQUE AMBIENTE  5 DR   ATTRACTION COMFORTLINE ELEGANCE ESSENTIA  
                   
RETAIL SELLING PRICE R 124,900.00 163,880.00 157,900.00 164,930.00 170,000.00 198,551.00 163,200.00 169,900.00
PARTS BASKET AS % OF SELLING PRICE   29.53% 25.15% 27.77% 32.83% 35.43% 32.25% 42.96% 45.95%
                   
AIR FILTER R 116.33 168.72 194.23 117.00 149.66 164.75 160.53 310.33
OIL FILTER R 74.45 57.11 57.93 106.46 107.58 68.55 103.10 176.36
FUEL FILTER R 147.96 N/A 243.04 N/A 344.51 362.06 N/A N/A
POLLEN FILTER R N/A 79.12 256.93 167.00 213.08 402.33 168.66 321.73
SPARK PLUG EACH R 29.08 20.67 80.47 88.85 47.64 445.31 67.77 114.42
R/H WIPER BLADE R 61.23 198.99 97.47 336.88 350.62 257.39 285.39 243.64
L/H WIPER  BLADE R 61.23 169.12 42.58 317.18 SET 257.39 169.13 220.94
FRONT BRAKE PADS R 558.30 1,537.86 873.14 760.60 726.98 693.80 828.99 798.00
REAR BRAKE PADS/SHOES R 701.40 704.99 845.74 1,104.06 986.33 432.01 1,164.28 1,446.38
SUB TOTAL : A   1,749.98 2,936.58 2,691.53 2,998.03 2,926.40 3,083.59 2,947.85 3,631.80
                   
CAM BELT / TIMING CHAIN R 492.48 405.90 693.71 460.17 718.20 658.33 623.27 658.00
FRONT BRAKE DISC R 612.25 1,026.40 1,026.78 1,272.71 552.56 1,823.32 1,508.36 1,207.61
REAR BRAKE DRUM / DISC R 1,020.30 615.60 1,037.76 1,570.78 740.30 1,533.52 1,644.19 1,155.32
FRONT SHOCKABSORBER / STRUT R 1,134.30 885.92 1,079.45 1,845.43 852.86 2,610.01 824.40 2,602.85
REAR SHOCKABSORBER / STRUT R 1,115.18 867.33 1,119.21 721.78 684.55 994.96 841.30 1,854.20
CLUTCH PLATE R 1,932.89 1,374.16 779.53 1,654.92 584.36 1,068.44 1,560.99 1,667.55
PRESSURE PLATE R KIT SET 688.40 1,798.56 414.61 1,437.67 2,152.83 1,536.63
FAN BELT R 244.97 817.21 276.66 239.73 238.02 270.86 258.15 137.80
ALTERNATOR R 3,027.46 1,868.46 4,046.33 2,526.68 7,156.30 4,963.42 3,307.29 8,519.34
SUB TOTAL : B   9,579.83 7,860.98 10,747.83 12,090.76 11,941.76 15,360.53 12,720.78 19,339.30
                   
BONNET R 1,767.00 1,785.24 2,423.61 2,192.49 2,426.05 2,247.92 3,217.56 3,420.00
FRONT BUMPER SKIN R 1,311.19 1,754.34 1,666.21 2,736.35 2,679.00 3,843.02 4,785.78 4,682.14
GRILLE R 745.77 365.88 487.10 998.98 1,477.19 928.87 488.81 431.93
L/H FRONT FENDER R 1,020.30 702.24 812.66 1,380.40 1,343.14 1,836.32 1,869.57 1,719.69
WHEEL RIM R 1,130.99 661.55 1,176.82 399.48 4,455.77 1,839.22 1,049.86 4,112.14
L/H HEADLIGHT ASSEMBLY R 2,160.30 2,678.64 2,558.05 1,470.38 1,990.00 2,819.86 2,985.10 2,480.12
FRONT WINDSCREEN R 2,279.09 2,600.00 1,955.70 2,558.10 3,035.25 3,824.59 3,969.25 4,275.00
RADIATOR R 1,362.30 1,638.67 1,844.12 1,395.44 2,584.32 5,849.92 3,422.94 3,337.99
R/H FRONT DOOR R 2,280.00 3,226.20 3,169.04 5,327.78 4,786.05 2,269.52 5,219.15 4,799.12
R/H REAR DOOR R 2,280.00 2,966.93 3,062.22 5,327.78 4,490.63 2,853.73 4,338.73 4,599.17
R/H FRONT WINDOW GLASS R 501.40 760.00 920.24 464.37 724.65 1,436.71 1,386.13 2,000.00
REAR BUMPER SKIN R 1,425.00 1,141.14 1,285.49 2,627.21 3,348.75 3,493.48 4,245.26 4,300.74
L/H REAR FENDER R 2,844.38 1,739.31 3,274.22 3,920.33 4,040.00 4,464.35 5,608.50 2,732.76
BOOT LID / TAILGATE R 1,932.30 2,178.88 3,190.86 4,569.09 5,006.61 3,276.81 6,169.24 6,242.86
L/H TAIL LIGHT ASSEMBLY R 1,034.89 1,718.00 1,249.13 2,225.93 892.37 2,993.84 1,638.47 1,881.57
REAR WINDSCREEN R 1,476.30 4,500.00 1,334.94 1,460.96 2,089.06 1,619.23 4,040.33 4,091.17
SUB TOTAL : C R 25,551.21 30,417.02 30,410.41 39,055.07 45,368.84 45,597.39 54,434.68 55,106.40
                 
TOTAL : A + B + C R 36,881.02 41,214.58 43,849.77 54,143.86 60,237.00 64,041.51 70,103.31 78,077.50
SHOES SHOES SHOES SHOES SHOES SHOES PADS PADS
BELT BELT CHAIN BELT CHAIN CHAIN CHAIN CHAIN
SET OF 2 DRUM DRUM DRUM WITH HUB DRUM DRUM SET OF 2 DISC
DRUM P.G. GLASS DISC  SET OF 2 P.G. GLASS

 

2011 KINSEY REPORT "C" SEGMENT CATEGORY
PARTS DESCRIPTION   FORD NISSAN KIA CHEVROLET RENAULT ALFA MAZDA PEUGEOT TOYOTA VW OPEL
PRICES INCLUDE VAT   FOCUS 2.0 TREND TIIDA 1.8 CERATO 2.0 SX CRUZE 1.8 MEGANE  1.6 GIULIETTA 1.4 TB 3  1.6 ACTIVE 308 1.6 Vti COROLLA 1.6 GOLF 1.4 Tsi ASTRA 1.6 
    4 DOOR ACENTA   4 DR 4 DOOR LS SHAKE IT MULTI AIR DISTINCT 4 DOOR COMFORT   5 DR SPRINTER TRENDLINE ESSENTIA
                         
RETAIL SELLING PRICE R 235,140.00 225,600.00 205,995.00 214,600.00 204,900.00 284,230.00 218,030.00 208,209.00 235,400.00 232,700.00 221,700.00
PARTS BASKET AS % OF SELLING PRICE   19.97% 21.57% 29.05% 28.71% 30.77% 22.46% 30.83% 34.11% 31.11% 34.03% 38.47%
                         
AIR FILTER R 180.06 298.93 139.35 132.32 169.86 241.34 205.53 129.57 220.65 272.24 140.12
OIL FILTER R 40.41 97.24 52.46 103.10 74.45 222.98 59.69 109.38 164.81 107.58 82.97
FUEL FILTER R N/A N/A 256.23 N/A 96.94 N/A 84.45 N/A 663.95 356.12 120.71
POLLEN FILTER R 97.80 561.84 427.51 276.51 250.80 224.69 447.99 317.36 518.60 162.96 181.37
SPARK PLUG EACH R 83.39 122.34 84.84 57.39 35.77 202.95 42.96 172.20 230.87 127.54 67.77
R/H WIPER BLADE R 158.46 88.69 361.47 165.09 250.11 268.49 202.96 343.28 343.73 219.12 201.91
L/H WIPER  BLADE R 141.67 78.94 255.20 129.81 218.70 268.49 109.89 364.04 180.74 178.58 203.84
FRONT BRAKE PADS R 1,397.40 829.27 1,109.77 920.34 627.00 932.26 1,620.88 991.91 1,217.61 1,331.71 1,286.24
REAR BRAKE PADS/SHOES R 877.25 441.03 695.09 823.43 966.79 855.07 1,469.94 573.59 766.19 616.18 568.13
SUB TOTAL : A   2,976.44 2,518.28 3,381.92 2,607.99 2,690.42 3,216.27 4,244.29 3,001.33 4,307.15 3,372.03 2,853.06
                         
CAM BELT / TIMING CHAIN R 809.24 1,445.91 767.94 769.90 702.63 829.52 769.47 442.23 737.60 718.20 769.90
FRONT BRAKE DISC R 642.45 1,269.78 1,403.48 790.92 2,442.86 1,404.15 1,320.15 1,151.66 1,027.43 540.30 804.45
REAR BRAKE DRUM / DISC R 452.83 1,164.83 1,359.19 784.32 2,451.00 582.04 810.66 1,647.29 678.22 529.63 547.20
FRONT SHOCKABSORBER / STRUT R 843.01 1,400.64 1,348.47 1,113.33 1,570.41 1,291.83 923.74 1,116.33 2,125.56 1,879.94 1,099.34
REAR SHOCKABSORBER / STRUT R 717.49 487.12 1,810.64 721.95 1,163.27 1,299.33 1,228.98 1,121.37 706.63 1,813.09 850.67
CLUTCH PLATE R 3,240.54 1,191.55 1,004.48 1,210.87 2,501.02 3,306.00 947.59 1,499.54 1,514.13 5,919.44 1,618.15
PRESSURE PLATE R KIT 1,717.54 887.05 656.59 KIT KIT 1,590.13 2,098.38 1,853.16 KIT 1,558.12
FAN BELT R 406.14 281.25 291.66 219.04 106.74 140.96 572.18 255.55 546.39 238.02 769.90
ALTERNATOR R 3,056.34 8,306.55 4,072.08 3,783.82 2,261.53 3,840.22 2,885.24 5,178.58 7,538.22 7,124.92 9,620.47
SUB TOTAL : B   10,168.04 17,265.17 12,944.99 10,050.74 13,199.46 12,694.05 11,048.14 14,510.93 16,727.34 18,763.54 17,638.20
                         
BONNET R 2,545.26 1,240.87 3,469.01 6,020.94 4,355.10 3,156.88 3,534.09 3,650.20 3,240.71 5,384.78 4,863.00
FRONT BUMPER SKIN R 1,054.50 2,108.89 2,729.96 3,080.26 3,235.21 4,994.03 3,591.70 3,466.33 2,308.19 3,595.78 8,872.71
GRILLE R 276.30 964.22 1,002.78 1,397.26 1,119.98 1,666.51 1,255.76 2,176.12 1,586.44 704.08 1,059.87
L/H FRONT FENDER R 983.91 1,951.54 1,346.58 2,446.21 1,493.17 2,372.63 1,431.12 1,700.47 1,793.25 2,141.98 2,070.16
WHEEL RIM R 1,729.91 1,342.03 3,561.09 1,485.65 2,501.02 3,047.46 4,662.38 1,424.38 4,301.81 5,608.39 770.34
L/H HEADLIGHT ASSEMBLY R 1,326.32 2,588.09 2,616.15 2,229.85 1,786.82 4,230.94 3,799.68 2,174.09 3,203.35 2,865.86 5,237.07
FRONT WINDSCREEN R 3,050.00 2,340.29 2,152.75 3,841.66 2,313.14 4,460.22 2,500.00 7,410.00 4,988.00 4,920.84 3,650.18
RADIATOR R 1,592.52 3,577.88 2,620.24 3,108.21 2,649.25 1,402.31 3,798.37 2,375.46 4,276.96 3,463.11 3,976.45
R/H FRONT DOOR R 5,518.81 1,632.97 3,404.95 5,441.41 4,977.25 3,268.05 4,358.79 4,194.17 4,844.01 4,544.86 6,112.57
R/H REAR DOOR R 5,356.67 1,324.12 5,544.82 5,173.84 4,353.55 2,794.12 4,294.38 5,450.73 3,462.48 4,150.91 5,964.37
R/H FRONT WINDOW GLASS R 375.00 830.32 1,108.07 703.05 1,157.21 899.70 760.00 650.10 2,127.41 919.73 1,020.24
REAR BUMPER SKIN R 2,210.05 2,226.53 2,854.67 3,140.07 1,411.62 3,083.52 3,674.57 2,772.15 2,429.00 4,722.63 5,694.85
L/H REAR FENDER R 3,431.32 1,706.34 4,531.42 3,495.99 5,217.94 4,707.68 4,491.60 9,311.27 3,451.99 3,717.49 4,180.56
BOOT LID / TAILGATE R 2,477.92 1,959.28 3,577.71 3,613.56 6,191.16 4,759.74 3,867.67 2,699.01 4,242.72 5,095.94 6,575.66
L/H TAIL LIGHT ASSEMBLY R 622.70 1,309.59 928.84 2,381.89 1,542.45 1,380.26 1,204.36 1,601.07 1,746.01 1,830.92 1,468.34
REAR WINDSCREEN R 1,260.00 1,782.25 2,057.69 1,392.77 2,860.77 1,704.95 4,700.00 2,458.98 4,201.11 3,382.98 3,289.11
SUB TOTAL : C R 33,811.19 28,885.21 43,506.73 48,952.62 47,165.64 47,929.00 51,924.47 53,514.53 52,203.44 57,050.28 64,805.48
                       
TOTAL : A + B + C R 46,955.67 48,668.66 59,833.64 61,611.35 63,055.52 63,839.32 67,216.90 71,026.79 73,237.93 79,185.85 85,296.74
PADS SHOES PADS PADS PADS PADS PADS PADS PADS PADS PADS
CHAIN CHAIN BELT BELT BELT BELT CHAIN CHAIN CHAIN CHAIN BELT
DISC DRUM DISC DISC SET OF 2 DISC DISC SET OF 2 DISC DISC DISC
P.G. GLASS SET OF 2 DISCS P.G. GLASS DISC INCL. HUB                   

 

2011 KINSEY REPORT "FAMILY SALOON" CATEGORY
PARTS DESCRIPTION   VOLVO BMW HONDA AUDI MERCEDES LEXUS
PRICES INCLUDE VAT   S40  320i ACCORD 2.4 A4 1.8 T Fsi ATTR. C 200 CGI IS 250
    GEARTRONIC AUTO EXECUTIVE  AUTO  MULTITRONIC BLUE EFFICIENCY 6 AT
               
RETAIL SELLING PRICE R 368,600.00 353,401.00 371,200.00 324,155.00 392,000.00 429,900.00
PARTS BASKET AS % OF SELLING PRICE   22.87% 24.72% 24.36% 28.05% 25.01% 30.18%
               
AIR FILTER R 285.00 383.07 311.97 196.31 239.40 645.76
OIL FILTER R 164.16 125.15 68.55 225.97 145.60 164.22
FUEL FILTER R 330.60 IN TANK 702.10 674.25 N/A 641.22
POLLEN FILTER R 319.20 371.17 494.76 205.13 486.80 518.60
SPARK PLUG EACH R 501.60 95.50 477.15 73.83 116.45 413.20
R/H WIPER BLADE R 541.50 572.41 257.32 218.81 433.83 322.07
L/H WIPER  BLADE R SET PAIR 215.81 218.81 PAIR 267.11
FRONT BRAKE PADS R 820.80 1,669.71 1,174.94 976.09 916.81 1,227.89
REAR BRAKE PADS/SHOES R 775.20 795.46 848.91 1,115.74 732.18 716.22
SUB TOTAL : A   3,738.06 4,012.47 4,551.51 3,904.94 3,071.07 4,916.29
               
CAM BELT / TIMING CHAIN R 1,869.60 1,110.83 1,052.29 1,655.18 786.87 1,073.23
FRONT BRAKE DISC R 866.40 708.81 1,391.03 1,016.48 883.83 1,546.09
REAR BRAKE DRUM / DISC R 729.60 531.35 1,056.26 758.24 644.27 1,594.14
FRONT SHOCKABSORBER / STRUT R 1,801.20 615.95 1,857.11 1,835.05 1,936.20 5,455.40
REAR SHOCKABSORBER / STRUT R 1,436.40 2,308.65 2,118.21 1,363.96 1,975.32 5,455.40
CLUTCH PLATE R AUTO AUTO AUTO AUTO AUTO AUTO
PRESSURE PLATE R AUTO AUTO AUTO AUTO AUTO AUTO
FAN BELT R 376.20 552.79 588.85 459.26 786.87 584.08
ALTERNATOR R 5,586.00 8,505.13 5,257.12 9,866.13 5,639.53 10,297.73
SUB TOTAL : B   12,665.40 14,333.51 13,320.87 16,954.30 12,652.89 26,006.07
               
BONNET R 5,289.60 4,250.85 4,630.26 4,871.64 10,018.00 6,654.42
FRONT BUMPER SKIN R 5,871.00 7,860.27 6,120.37 7,270.08 5,910.31 3,114.91
GRILLE R 2,143.20 2,125.88 1,930.11 3,282.50 3,456.15 3,233.39
L/H FRONT FENDER R 2,553.60 1,254.54 3,882.91 3,165.64 4,870.35 4,174.40
WHEEL RIM R 2,895.60 5,041.72 4,762.85 7,048.91 2,195.07 6,627.80
L/H HEADLIGHT ASSEMBLY R 3,169.20 6,382.14 4,696.67 4,818.16 3,236.96 12,899.45
FRONT WINDSCREEN R 4,218.00 1,885.92 5,204.92 3,908.62 2,916.00 7,118.86
RADIATOR R 2,622.00 5,763.49 3,695.21 2,528.66 4,199.05 3,906.12
R/H FRONT DOOR R 6,384.00 3,809.72 4,754.89 3,881.79 6,468.70 6,040.29
R/H REAR DOOR R 6,213.00 3,540.15 7,441.89 4,447.27 9,210.70 7,670.47
R/H FRONT WINDOW GLASS R 4,440.00 465.44 2,260.12 930.00 876.87 4,275.66
REAR BUMPER SKIN R 4,628.40 3,293.18 5,832.17 6,736.27 6,439.60 3,301.12
L/H REAR FENDER R 5,540.40 13,007.62 6,093.07 5,738.40 11,054.55 4,900.42
BOOT LID / TAILGATE R 5,608.80 4,022.22 4,354.29 5,078.39 4,899.60 5,240.23
L/H TAIL LIGHT ASSEMBLY R 2,530.80 3,451.73 1,954.29 2,691.15 1,979.78 12,899.45
REAR WINDSCREEN R 3,784.80 2,845.47 4,939.66 3,663.36 4,587.11 6,750.81
SUB TOTAL : C R 67,892.40 69,000.34 72,553.68 70,060.84 82,318.80 98,807.80
             
