2010 KINSEY REPORT ON CAR PARTS PRICES

 

To download the report in Word and Excel Zipped format click here -> 2010 Kinsey Report

parts.jpg (196880 bytes)

2010 KINSEY REPORT INTRODUCTION

Twenty years old and still a work in progress, the 2010 Kinsey Report has added another category this year – for the first time we have a section on some of the most popular double cab bakkies in South Africa. We have often had requests for a bakkie survey, - so this, at least, is a small step in that direction. They are versatile machines – covering ground as workhorses, leisure vehicles and often weekday moms’ taxis.

The “Crossover” section is a real mix, ranging from fairly basic modest spec vehicles – such as the Nissan Lavina and the Toyota Avanza, - to some high tech vehicles like the VW Tiguan and some highly priced ones getting close to half a million rand. All do the job for people with different requirements and pockets and the trick here is to choose which vehicles meet your needs and price range and evaluate the comparative price baskets.

The methodology has remained unchanged – all priced were sourced in writing during the same calendar month, - only discrepancies were checked telephonically – most often by queries to 1 or 2 different dealerships. If this didn’t solve the puzzle, a check on the dealer computer, or at a last resort, a phone call to the manufacturer/importer sorted out the problem.

There are often price anomalies, but there are reasons for these and wherever possible we have tried to indicate on the chart where an item is more expensive. Some differences appear baffling – like spark plug prices which vary enormously, but some are changed at 15,000km intervals while others can run past 100,000km before requiring replacement.

Front bumper skins may vary from a modest plastic bumper to the complete front of the vehicle (Renault Clio) with accordingly different costs. Rear fenders on many vehicles these days begin at the front door and extend right back to the tail lights ( which makes the fitting and final integrity of a repair much more accurate) – but this again, will cost far more than a smaller rear end fender.

Windscreens and rear windows also come in a wide variety of shapes, sizes and levels of sophistication, with rain sensors, heater wires, aerials and the like all adding to the price. Some dealerships do not stock a full range of glass products, preferring to call in outside help in the form, usually, of P.G.Glass. This is often the case when the imported OE glass is very expensive and an approved local equivalent is available, plus the fact that windscreen fitment with specific adhesives is a specialist job.

It must be noted that we cannot compare every make and model available – including more models would make the charts entirely too cumbersome. The trend remains true to the make of vehicle, so if one derivative is competitive chances are that the rest of the range is similar. The models chosen in this study are generally the volume sellers rather than niche vehicles that sell only 5 or 10 a month.

Generally selling prices of vehicles have not increased dramatically, and parts prices have had their usual ups and downs. One company which has been able to reduce parts pricing quite significantly is Citroen, now sharing a central warehouse under the Peugeot Citroen SA banner, and this has resulted in a reduction of many parts prices.

Nett pricing has become more common in the motor industry. This means that the dealerships no longer give “trade” discounts either for cash sales or to independent garages or panel beaters. In these situations it is usual for a mark-up of between 20 – 30% to be applied to the costs shown in these charts if the parts are re-sold by a garage or panel beater to the customer.

 

ENTRY LEVEL:  up to R120,000

Gone is the legendary VW Citi, a legendary multiple winner of SA’s most affordable car to maintain - and this gives the Renault Sandero the top position for 2010 with the Chevrolet Spark and Hyundai i10 in pursuit.

Of the 8 entries there are 6 countries of origin which makes for a good mix of vehicles. The lowest basket price is inevitably much higher this year since all the players are now much more modern, - aerodynamic bodywork, up-to-date headlights etc.

In the service parts section – plugs, filters, brake pads/shoes, wipers etc.- the Spark comes out on top, followed closely by the Chery and Tata Indica, and likewise in the repair parts the Spark is most cost effective, this time ahead of the Chery and Kia Picanto.

Crash parts – always the most expensive section of the charts, - sees Sandero  comfortably ahead of  the i10 and the Spark.

Of interest – taken as percentage of parts basket/selling price, only the last 2 vehicles are not in the same order as the parts basket cost totals.

 

B SEGMENT :   R120,000 – R175,000

This is another cosmopolitan group of vehicles, headed by the new VW Polo 1.4. and followed by the Hyundai i20 and the Fiat Grand Punto. Citroen C3, in 4th place, has improved from previous years. Like the entry level , this group has high volume sellers  so is of interest to many consumers.
Service parts again are best priced for the Chevrolet brand, this time the Aveo, which has  parts prices substantially less costly than the next two, Toyota Yaris and Hyundai i20.
Aveo again has the least expensive repair costs, with the Polo and the i20 in second and third.

The VW Polo is well ahead in the crash parts section, the Hyundai i20 and Fiat Grand Punto following.

In this segment the first 2 places are the same in both parts basket totals and parts basket percentage.

 

C SEGMENT :    R175,000 – R275,000

There are 10 vehicles in this important section and once again the Nissan Tiida  comes out on top a whisker ahead of the Alfa MiTo (included as it is Alfa’s top selling vehicle) and the Ford Focus 1.8 and in 4th  the Mazda 3 Sport, only about R200 behind.

In the service segment the Renualt Clio leads the Chevrolet Cruze and Nissan Tiida for best basket totals and the Cruze is strongest in repair parts by a mere R900 from the Alfa  with the Focus in third position.

Crash parts again sees the Nissan Tiida heading the list with Alfa second and the Mazda 3 third ( where it narrowly beats its stable mate, the Focus, into 4th).

In the percentage stakes the first 4 in the basket totals are again the top 4, but in a different order – Alfa (by virtue of its higher selling price) ahead of Tiida, Mazda ( again the selling price affects the calculation) 3rd and Focus 4th.
 

 

FAMILY SALOON:

In this section all the vehicles are automatics, which helps to make more accurate comparisons. Winner here is the Mazda 6, followed by a more competitive Volvo S40 and third is the BMW 320 D.  BMW and Mazda swop places in the percentage stakes.

Service section – Volvo, Honda Accord and Mercedes C200 are the leaders here. For repair parts the Mazda is strongest followed by Volvo and BMW .

Crash parts – here the Mazda 6 is well clear of the BMW and Volvo, the latter pair only some R300 apart.

In the percentage calculation, the BMW with a higher selling price, is able to pip the Mazda 6, with 3rd going to the Honda Accord.

 

DOUBLE CAB BAKKIES:

This is a new category, and selling prices vary considerably, from R233,700 (Nissan NP 300)  to R394,300 ( Isuzu KB 300D).

Topping the list is the Mazda BT 50 closely followed by the Ford Ranger 3.0, again stable mates. There are many similarities and their service and repair parts are identically priced. Only in the crash parts are there a few parts to distinguish them and minimally change the parts basket total. Third is the Nissan MP 300 ( formerly the Nissan Hardbody).

Service parts – the Ford and Mazda twins head up this section with the Nissan less than R100 behind. The positions change for the repair parts as the Isuzu and the Mitsubishi Triton  are substantially better than the third-placed Mazda and Ford.

Crash parts – Mazda, Ford and Nissan take the podium places here.

Using the percentage calculation, Ford pips Mazda, followed by Isuzu and Triton.

 

“CROSSOVER”

This is really a hotch potch, - so much so in fact, that we are not going to proclaim “winners” because of the diversity of specifications, technology, size and price of the vehicles.

This really is a category included more for interest than for comparison – though if you  choose similarly-priced vehicles, valid comparisons may be made.
 
The Toyota Avanza and Nissan Lavina are both fairly basic and as expected, have the lowest priced parts basket (and the lowest selling price).

Vehicles with high tech features include the luxury Chevrolet Captiva, Peugeot 3008

(with self-levelling hydraulic shocks)  VW Tiguan ( supercharged and turbocharged engine) and some are 4x4 like the Land Rover Freelander, Nissan X trail, Subaru Forester.

 

2010 KINSEY REPORT ENTRY LEVEL CATEGORY PRICE :  UNDER R120,000 
PARTS DESCRIPTION   RENAULT  CHEVROLET HYUNDAI VW SUZUKI KIA CHERY TATA
PRICES INCLUDE VAT   SANDERO 1.4 SPARK L i 10  1.2 POLO VIVO 1.4 ALTO 1.0 GL PICANTO 1.1 QQ 1.1 TE INDICA 1.4 LX
    AUTHENTIQUE   GLS TRENDLINE   STRIKER    
                   
RETAIL SELLING PRICE R 104,900.00 115,495.00 112,900.00 119,900.00 104,900.00 99,995.00 84,900.00 108,995.00
PARTS BASKET AS % OF SELLING PRICE   29.15% 30.35% 31.93% 32.45% 38.38% 42.56% 50.14% 44.77%
                   
AIR FILTER R 114.00 93.99 60.33 149.66 164.73 100.30 74.90 133.38
OIL FILTER R 72.48 56.37 198.17 149.06 70.75 51.40 39.22 55.92
FUEL FILTER R N/A 124.59 243.04 236.34 296.68 299.95 54.50 86.64
SPARK PLUG EACH R 28.50 38.11 80.47 47.64 61.81 36.78 83.52 19.38
R/H WIPER BLADE R 60.01 59.82 97.47 198.66 268.89 121.05 50.98 78.80
L/H WIPER  BLADE R 60.01 49.17 42.58 198.66 189.89 109.10 50.98 71.83
FRONT BRAKE PADS R 598.00 429.81 573.04 605.82 944.52 615.94 303.92 656.64
REAR BRAKE PADS/SHOES R 671.31 363.33 719.42 1,793.86 820.87 629.84 606.91 217.84
SUB TOTAL : A   1,604.31 1,215.19 2,014.52 3,379.70 2,818.14 1,964.36 1,264.93 1,320.43
                   
CAM BELT / TIMING CHAIN R 450.20 440.62 203.90 798.00 363.00 314.09 347.04 615.60
FRONT BRAKE DISC R 600.00 343.30 812.18 552.56 879.35 788.94 378.68 376.20
REAR BRAKE DRUM / DISC R 2,353.51 856.12 667.71 740.30 910.87 680.00 597.66 878.30
FRONT SHOCKABSORBER / STRUT R 1,308.91 702.70 1,079.45 852.86 1,000.32 923.43 631.15 771.78
REAR SHOCKABSORBER / STRUT R 1,093.32 464.53 1,119.21 684.55 615.51 735.90 440.36 579.35
CLUTCH PLATE R 1,849.99 513.06 899.76 584.36 1,581.94 752.43 872.93 1,135.52
PRESSURE PLATE R KIT 570.78 679.99 414.61 521.99 418.68 930.70 672.04
CLUTCH RELEASE BEARING R KIT 386.57 168.71 459.92 636.79 164.13 275.26 386.38
FAN BELT R 80.39 112.18 446.00 238.02 143.18 127.58 139.34 139.05
SUB TOTAL : B   7,736.32 4,389.86 6,076.91 5,325.18 6,652.95 4,905.18 4,613.12 5,554.22
                   
BONNET R 2,347.41 2,080.04 2,211.27 1,443.13 1,952.66 2,240.40 2,697.84 2,964.00
FRONT BUMPER SKIN R 1,284.97 1,141.14 1,211.59 1,380.21 1,934.90 1,258.92 1,801.93 3,135.00
GRILLE R 730.85 535.07 335.30 126.06 N/A 778.80 200.98 648.87
L/H FRONT FENDER R 595.00 1,038.76 928.84 860.20 887.97 1,353.74 874.74 2,502.78
WHEEL RIM R 1,108.38 2,691.46 685.18 779.36 1,906.08 674.42 576.29 996.47
L/H HEADLIGHT ASSEMPLY R 1,798.98 1,792.68 2,558.05 1,430.86 1,747.32 2,313.03 2,065.11 1,775.00
FRONT WINDSCREEN R 1,368.00 2,300.78 1,674.36 1,191.25 2,039.87 3,509.70 1,835.71 3,638.14
RADIATOR R 1,705.31 1,740.28 2,479.51 1,300.61 1,547.60 2,633.14 1,861.41 2,456.44
R/H FRONT DOOR R 1,500.00 3,005.95 2,755.52 3,560.37 2,358.25 3,440.14 4,902.60 4,866.52
R/H REAR DOOR R 1,500.00 2,762.27 2,530.58 2,736.00 4,621.56 2,722.30 4,815.90 3,602.06
R/H FRONT MIRROR HOUSING R 519.45 873.62 2,185.45 1,172.17 1,350.61 1,466.83 521.93 639.59
R/H FRONT WINDOW GLASS R 570.00 566.42 742.05 620.00 419.52 678.20 315.62 514.00
REAR BUMPER SKIN R 852.32 979.69 1,271.93 1,891.44 1,544.53 1,299.27 1,375.00 2,780.87
L/H REAR FENDER R 1,895.00 2,812.65 928.84 6,623.81 2,553.55 3,936.65 8,547.30 3,754.18
BOOT LID / TAILGATE R 1,500.00 2,331.35 2,977.55 2,750.82 3,743.90 4,615.08 2,731.63 4,171.31
L/H TAIL LIGHT ASSEMBLY R 1,014.60 1,075.70 1,194.44 962.88 1,244.56 998.28 663.00 996.47
REAR WINDSCREEN R 950.00 1,714.39 1,282.09 1,369.40 940.28 1,772.71 902.46 2,482.92
SUB TOTAL : C R 21,240.27 29,442.25 27,952.55 30,198.57 30,793.16 35,691.61 36,689.45 41,924.62
                 
TOTAL : A + B + C R 30,580.90 35,047.30 36,043.98 38,903.45 40,264.25 42,561.15 42,567.50 48,799.27
SHOES SHOES SHOES SHOES SHOES SHOES SHOES SHOES
BELT CHAIN CHAIN CHAIN CHAIN BELT BELT BELT
PAIR OF DRUMS DRUM DRUM DRUM DRUM DRUM DRUM DRUM
NETT PRICES P G GLASS

 

2010 KINSEY REPORT "B" SEGMENT CATEGORY PRICE:  R120,000 - R175,000
PARTS DESCRIPTION   VW HYUNDAI FIAT CITROEN HONDA CHEVROLET TOYOTA
PRICES INCLUDE VAT   POLO  1.4 i20 1.4 GRAND PUNTO 1.4 C3 1.4 JAZZ 1.4 LX AVEO LT YARIS T3
    TRENDLINE GL ACTIVE 2 DOOR ATTRACTION   4 DOOR SEDAN  
                 
RETAIL SELLING PRICE R 144,900.00 149,900.00 142,700.00 154,900.00 170,900.00 169,000.00 156,100.00
PARTS BASKET AS % OF SELLING PRICE   27.08% 29.22% 31.43% 30.59% 30.80% 31.36% 36.04%
                 
AIR FILTER R 149.66 194.23 180.12 129.41 219.86 132.54 369.76
OIL FILTER R 149.06 57.93 135.65 106.80 68.55 102.86 118.04
FUEL FILTER R 263.34 N/A N/A 130.51 362.06 124.59 N/A
SPARK PLUG EACH R 47.64 80.47 113.56 123.42 445.16 54.40 34.58
R/H WIPER BLADE R 198.66 56.80 203.21 327.02 257.39 91.42 380.78
L/H WIPER  BLADE R 198.66 54.60 196.08 317.18 140.97 125.51 146.05
FRONT BRAKE PADS R 605.82 873.14 836.70 774.57 693.80 436.44 793.84
REAR BRAKE PADS/SHOES R 1,236.00 845.74 773.41 1,104.06 432.00 537.31 280.98
SUB TOTAL : A   2,848.84 2,162.91 2,438.73 3,012.97 2,619.79 1,605.07 2,124.03
                 
CAM BELT / TIMING CHAIN R 798.00 693.71 960.14 365.39 1,113.36 702.45 722.34
FRONT BRAKE DISC R 552.56 1,026.78 980.00 1,237.44 791.30 624.83 1,239.32
REAR BRAKE DRUM / DISC R 740.30 1,037.76 1,402.71 1,555.58 1,533.59 499.82 844.33
FRONT SHOCKABSORBER / STRUT R 852.86 1,079.45 1,562.58 1,845.43 1,185.70 852.03 1,602.69
REAR SHOCKABSORBER / STRUT R 684.55 1,119.21 655.12 721.83 994.39 637.84 948.54
CLUTCH PLATE R 584.36 742.37 1,646.31 1,601.49 1,068.47 673.76 1,360.98
PRESSURE PLATE R 414.61 655.75 KIT KIT 1,437.60 537.06 1,725.29
CLUTCH RELEASE BEARING R 459.92 453.60 KIT KIT 441.42 441.05 410.82
FAN BELT R 443.79 276.66 288.47 253.49 270.86 223.79 420.39
SUB TOTAL : B   5,530.95 7,085.29 7,495.33 7,580.65 8,836.69 5,192.63 9,274.70
                 
BONNET R 1,443.13 2,423.61 2,280.93 2,139.93 1,987.85 3,058.25 1,908.55
FRONT BUMPER SKIN R 1,380.21 2,562.02 2,456.99 2,694.48 2,776.47 2,551.43 2,094.53
GRILLE R 227.91 714.22 532.94 660.06 607.73 1,100.10 592.10
L/H FRONT FENDER R 860.20 812.66 636.91 1,405.67 1,836.20 1,400.67 1,945.80
WHEEL RIM R 499.02 1,113.21 721.31 471.20 1,839.62 1,803.53 856.70
L/H HEADLIGHT ASSEMPLY R 1,430.86 2,558.05 1,646.84 1,420.69 1,731.11 2,730.17 2,137.24
FRONT WINDSCREEN R 1,191.25 1,715.53 1,926.94 2,558.10 3,231.52 4,630.37 5,857.48
RADIATOR R 1,300.61 1,617.65 1,709.90 1,458.14 5,042.78 3,120.19 3,482.03
R/H FRONT DOOR R 3,560.37 2,779.86 4,648.12 5,425.45 2,269.52 4,875.85 4,337.61
R/H REAR DOOR R 2,736.00 2,686.16 N/A 5,425.45 2,853.51 3,958.12 4,235.81
R/H FRONT MIRROR HOUSING R 2,155.44 4,320.03 806.65 1,525.24 1,306.46 1,216.72 1,140.34
R/H FRONT WINDOW GLASS R 546.89 920.94 546.46 464.37 1,436.76 816.27 2,156.99
REAR BUMPER SKIN R 2,086.13 1,285.49 2,645.94 2,627.24 2,472.61 4,273.58 1,966.55
L/H REAR FENDER R 4,251.84 3,274.24 8,419.22 3,992.19 3,882.48 3,872.09 3,471.47
BOOT LID / TAILGATE R 3,434.15 3,190.86 3,361.14 2,093.60 3,276.82 3,140.85 3,543.82
L/H TAIL LIGHT ASSEMBLY R 960.36 1,249.13 755.79 1,003.34 3,005.46 1,299.69 1,342.22
REAR WINDSCREEN R 2,789.19 1,334.94 1,825.49 1,420.42 1,619.14 2,358.83 3,797.45
SUB TOTAL : C R 30,853.56 34,558.60 34,921.57 36,785.57 41,176.04 46,206.71 44,866.69
               
TOTAL : A + B + C R 39,233.35 43,806.80 44,855.63 47,379.19 52,632.52 53,004.41 56,265.42
SHOES SHOES SHOES SHOES SHOES SHOES SHOES
CHAIN CHAIN BELT BELT CHAIN BELT CHAIN
DRUM DRUM DRUM DRUM DRUM DRUM DRUM
2 PIECE NETT PRICES
NETT PRICES

 

2010 KINSEY REPORT "C" SEGMENT CATEGORY PRICE:  R175 000 - R275 000
PARTS DESCRIPTION   NISSAN ALFA FORD MAZDA CHEVROLET TOYOTA KIA RENAULT SUBARU VW
PRICES INCLUDE VAT   TIIDA 1.8 MiTo 1.4 i FOCUS 1.8i Si 3   SPORT 1.6 CRUZE 1.8 LS COROLLA 1.6 CERATO 1.6 EX CLIO 3 1.6 IMPREZA 2.0 RS GOLF 6 
    ACENTA  4 DOOR TURBO   DYNAMIC     4 DOOR DYNAMIQUE 4 DOOR TRENDLINE
                       
RETAIL SELLING PRICE R 219,000.00 245,200.00 219,200.00 231,170.00 208,300.00 215,800.00 179,995.00 194,900.00 269,000.00 214,400.00
PARTS BASKET AS % OF SELLING PRICE   20.98% 19.17% 24.33% 23.16% 26.34% 27.04% 33.74% 35.95% 31.45% 40.81%
                       
AIR FILTER R 298.93 222.24 182.34 205.69 136.65 214.22 141.49 173.91 257.06 244.78
OIL FILTER R 170.54 170.21 42.07 56.56 102.86 160.01 57.93 72.48 92.37 112.61
FUEL FILTER R N/A N/A 542.99 114.13 200.66 N/A 454.22 156.50 48.43 263.34
SPARK PLUG EACH R 121.84 197.22 81.07 149.48 54.40 276.21 36.78 35.06 198.71 48.60
R/H WIPER BLADE R 128.67 266.42 272.77 193.50 129.81 333.72 333.94 387.33 268.73 193.58
L/H WIPER  BLADE R 78.93 163.01 172.09 103.63 165.09 175.47 273.22 SET 198.71 193.58
FRONT BRAKE PADS R 825.41 1,079.10 978.30 1,570.87 920.34 1,182.15 1,318.88 707.13 1,223.46 1,409.76
REAR BRAKE PADS/SHOES R 1,158.83 1,265.51 861.32 1,442.69 823.43 743.87 739.75 900.12 976.48 879.35
SUB TOTAL : A   2,783.15 3,363.71 3,132.95 3,836.55 2,533.24 3,085.65 3,356.21 2,432.53 3,263.95 3,345.60
                       
CAM BELT / TIMING CHAIN R 1,438.68 304.80 786.68 652.65 652.38 716.11 689.95 688.57 1,729.38 1,035.78
FRONT BRAKE DISC R 1,365.53 1,096.14 580.74 1,296.18 790.92 1,222.24 1,582.88 1,299.66 1,201.95 926.26
REAR BRAKE DRUM / DISC R 1,158.61 529.75 408.26 787.32 585.68 658.51 1,121.74 1,902.59 1,167.09 766.39
FRONT SHOCKABSORBER / STRUT R 1,365.53 869.47 819.50 875.28 1,033.38 1,525.86 1,680.76 1,016.89 1,097.32 1,708.99
REAR SHOCKABSORBER / STRUT R 484.05 729.72 697.49 1,194.72 495.38 686.05 1,681.80 708.13 759.67 1,565.32
CLUTCH PLATE R 1,185.39 2,483.55 3,150.17 3,164.13 1,210.87 1,470.03 1,325.89 1,702.41 1,517.55 6,990.26
PRESSURE PLATE R 1,708.55 KIT KIT KIT 656.59 1,799.18 838.55 KIT 1,670.41 KIT
CLUTCH RELEASE BEARING R 542.86 883.07 618.12 KIT 649.16 INTERNAL UNIT 249.33 1,089.61 384.42 1,199.42
FAN BELT R 279.85 288.47 1,153.06 526.44 218.34 530.48 504.95 171.00 198.71 387.63
SUB TOTAL : B   9,529.05 7,184.97 8,214.02 8,496.72 6,292.70 8,608.46 9,675.85 8,578.86 9,726.50 14,580.05
                       
BONNET R 1,240.17 3,234.20 2,474.29 2,600.34 3,380.46 3,146.32 3,201.09 2,790.20 4,476.30 5,668.18
FRONT BUMPER SKIN R 1,959.89 2,980.39 2,071.42 3,097.32 2,140.98 2,240.97 3,078.91 13,478.07 3,202.72 5,046.70
GRILLE R 964.11 N/A 425.22 929.10 1,397.26 1,044.38 1,130.96 657.52 4,323.67 3,425.69
L/H FRONT FENDER R 1,941.78 1,768.43 1,141.21 1,254.33 2,290.94 1,741.02 1,518.70 1,540.84 1,492.10 3,276.47
WHEEL RIM R 3,297.67 2,341.33 1,394.00 1,608.54 1,485.65 610.35 3,106.12 1,428.29 4,716.97 5,608.39
L/H HEADLIGHT ASSEMPLY R 2,575.15 2,370.49 1,289.34 3,261.54 2,229.85 3,110.05 2,950.56 2,759.75 4,352.55 3,016.69
FRONT WINDSCREEN R 2,340.29 2,305.08 2,247.00 2,426.92 3,829.66 4,921.51 3,279.51 2,277.75 2,903.98 4,920.84
RADIATOR R 3,847.84 1,604.85 1,548.11 3,692.46 3,108.21 4,589.20 2,955.18 2,538.68 6,085.16 3,205.63
R/H FRONT DOOR R 1,632.97 6,180.34 5,364.92 3,374.65 5,442.78 4,702.92 3,840.19 6,022.56 5,686.57 6,137.17
R/H REAR DOOR R 1,324.12 N/A 3,496.38 2,963.73 5,099.65 3,361.63 3,570.41 3,617.60 5,526.39 5,976.37
R/H FRONT MIRROR HOUSING R 1,410.32 1,359.68 1,238.27 1,546.32 1,353.45 1,384.47 2,611.61 1,193.94 2,158.46 1,855.42
R/H FRONT WINDOW GLASS R 1,900.00 492.00 1,694.00 599.00 703.05 2,065.45 1,160.16 1,211.08 4,515.83 1,021.92
REAR BUMPER SKIN R 2,215.40 2,393.07 1,901.53 3,558.94 2,149.80 2,358.25 3,219.57 4,494.13 3,122.72 4,971.19
L/H REAR FENDER R 1,698.41 2,309.70 5,611.46 3,876.32 3,495.99 3,351.44 5,491.71 4,306.82 6,405.43 3,717.49
BOOT LID / TAILGATE R 1,772.23 3,696.60 7,513.74 3,414.65 3,988.93 2,895.45 3,220.33 3,960.06 3,314.89 7,287.56
L/H TAIL LIGHT ASSEMBLY R 1,302.91 1,783.84 703.68 1,133.16 1,697.99 1,056.53 1,047.57 1,677.52 2,500.70 1,103.12
REAR WINDSCREEN R 2,200.00 1,624.14 1,876.00 1,872.00 2,237.74 4,078.74 2,320.71 5,098.01 6,837.88 3,328.98
SUB TOTAL : C R 33,623.26 36,444.14 41,990.57 41,209.32 46,032.39 46,658.68 47,703.29 59,052.82 71,622.32 69,567.81
                     
TOTAL : A + B + C R 45,935.46 46,992.82 53,337.54 53,542.59 54,858.33 58,352.79 60,735.35 70,064.21 84,612.77 87,493.46
SHOES PADS PADS PADS PADS PADS PADS PADS PADS PADS
CHAIN BELT CHAIN CHAIN BELT CHAIN BELT BELT BELT BELT
DRUM DISCS DISCS DISCS DISCS DISCS DISCS PAIR OF DISCS DISCS DISCS
P G GLASS P G GLASS P G GLASS 2 PIECE FULL FRONT
2 PIECE
NETT PRICES

 

2010 KINSEY REPORT "FAMILY SALOON" CATEGORY PRICE:  ABOVE R275 000
PARTS DESCRIPTION   MAZDA VOLVO BMW HONDA AUDI MERCEDES LEXUS
PRICES INCLUDE VAT   6   2.5 INDIVIDUAL S40 2.0 D 320 D ACCORD 2.2 i A4 2.0 TDI C200 IS 250
    AUTO POWERSHIFT   DTEC MULTITRONIC AUTO AUTO
                 
RETAIL SELLING PRICE R 330,440.00 315,200.00 371,000.00 381,900.00 366,500.00 368,200.00 405,900.00
PARTS BASKET AS % OF SELLING PRICE   21.58% 24.45% 21.37% 22.76% 25.34% 25.23% 26.32%
                 
AIR FILTER R 157.90 222.30 647.76 356.40 357.01 476.62 626.95
OIL FILTER R 104.20 152.76 212.04 134.90 157.46 165.57 159.43
FUEL FILTER R 121.44 256.60 555.80 N/A 435.40 N/A 622.54
SPARK PLUG EACH R 206.45 N/A N/A N/A N/A 143.40 511.64
R/H WIPER BLADE R 232.21 558.60 638.84 257.32 312.59 644.21 312.69
L/H WIPER  BLADE R 213.04 PAIR PAIR 215.79 312.59 PAIR 259.34
FRONT BRAKE PADS R 1,528.48 923.40 1,863.55 1,174.85 1,220.11 870.06 1,192.13
REAR BRAKE PADS/SHOES R 908.21 752.40 958.03 848.95 1,115.74 694.89 695.35
SUB TOTAL : A   3,471.93 2,866.06 4,876.02 2,988.21 3,910.90 2,994.75 4,380.07
                 
CAM BELT / TIMING CHAIN R 856.17 1,755.60 1,585.69 1,554.54 1,704.49 2,000.49 1,041.97
FRONT BRAKE DISC R 1,409.83 900.60 803.77 1,101.43 1,355.30 1,180.99 1,501.06
REAR BRAKE DRUM / DISC R 948.74 718.20 658.10 1,056.12 1,010.99 761.60 1,291.96
FRONT SHOCKABSORBER / STRUT R 989.32 1,687.20 824.80 3,530.30 1,902.48 2,292.49 4,510.89
REAR SHOCKABSORBER / STRUT R 774.42 1,368.00 2,821.73 3,725.53 2,479.82 1,874.71 5,292.13
CLUTCH PLATE R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
PRESSURE PLATE R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
CLUTCH RELEASE BEARING R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
FAN BELT R 815.10 376.20 654.15 534.43 473.04 702.10 567.07
SUB TOTAL : B   5,793.58 6,805.80 7,348.24 11,502.35 8,926.12 8,812.38 14,205.08
                 
BONNET R 3,711.25 4,947.60 3,699.99 4,630.83 5,348.09 6,963.37 6,460.60
FRONT BUMPER SKIN R 4,012.21 4,880.00 9,227.74 6,120.23 7,058.32 7,057.34 3,214.57
GRILLE R 3,105.36 2,052.00 2,027.06 1,930.50 3,282.50 3,424.71 1,387.07
L/H FRONT FENDER R 1,675.17 2,485.20 915.91 3,377.01 3,957.05 4,622.43 4,052.81
WHEEL RIM R 2,873.15 4,332.00 1,212.54 5,926.54 7,048.91 2,968.34 5,145.20
L/H HEADLIGHT ASSEMPLY R 4,022.87 2,895.60 6,085.30 4,651.05 5,071.76 4,148.72 5,087.55
FRONT WINDSCREEN R 4,780.02 4,104.00 1,848.94 6,933.16 5,126.01 3,643.17 5,850.27
RADIATOR R 3,269.77 2,530.80 4,433.88 3,263.35 3,872.25 2,981.12 3,792.35
R/H FRONT DOOR R 2,959.65 6,042.00 3,142.25 4,133.80 5,247.47 7,598.18 5,864.35
R/H REAR DOOR R 3,480.42 5,871.00 2,799.78 3,967.04 4,447.27 8,741.81 9,825.40
R/H FRONT MIRROR HOUSING R 2,550.27 1,892.40 2,867.26 2,046.81 1,673.87 2,069.58 5,149.35
R/H FRONT WINDOW GLASS R 847.02 4,286.40 456.31 2,260.16 830.71 1,096.98 4,151.13
REAR BUMPER SKIN R 6,795.78 4,446.00 6,662.64 5,833.02 6,736.27 7,932.03 3,204.97
L/H REAR FENDER R 6,288.73 5,198.40 12,442.09 6,094.25 5,738.40 10,491.80 7,112.94
BOOT LID / TAILGATE R 5,483.30 5,403.60 3,552.50 4,355.06 6,525.84 1,450.37 5,087.60
L/H TAIL LIGHT ASSEMBLY R 3,221.91 2,416.80 2,886.16 1,954.15 4,404.35 2,189.11 6,305.00
REAR WINDSCREEN R 2,958.30 3,602.40 2,791.67 4,940.98 3,663.36 3,700.00 6,554.18
