2009 KINSEY REPORT ON CAR PARTS PRICES

 

To download the report in Word and Excel Zipped format click here -> 2009 Kinsey Report

parts.jpg (196880 bytes)

2009 KINSEY REPORT INTRODUCTION

19 years down the line the Kinsey Report has evolved into a more relevant study for the South African motoring public. There have been some changes since last year, - 34 items on the list, of which several more are crash parts. The breakdown for 2009 is 8 service parts, 9 repair parts and 17 crash parts. Items like the water pump, thermostat and radiator cap have been scrapped, since these would be replaced under warranty or service plan. Almost all new cars are sold these days with at least a 3-year 60,000 kilometre service/maintenance/warranty plan ( Kia and Hyundai warranty covers 150,000 km.)

Crash parts on the other hand, may be required from the first few kilometers of ownership. Even if the car is fully insured, the cost of crash parts still impacts on the owner. The insurance excess is based on a percentage of the repair cost and the write-off point of a vehicle is usually about 75% - 80% of the trade value of the vehicle.
The lower the cost of crash parts, the more repair work can be done before this point is reached. As anyone who has had a vehicle written off knows, you seldom, if ever, walk away on the winning side.

A second factor to be taken into account when having accident damage repaired, is the availability of parts. It might be a pessimistic outlook, but it’s an important question to ask before you buy. Phone any reputable panel shop and ask how long it takes to complete a repair on the vehicle you contemplate buying. If the answer is in months, it puts pressure on your insurers to provide alternative transport while your vehicle is off the road. And you are going to be inconvenienced for a longer period than if crash parts are readily available.  

 

SOURCING THE PRICES

All prices were collected mid-year from local dealerships. Although specific models are listed, if you have a vehicle in the same model range (various engine and/or gearbox, configurations, or levels of trim), then you should find that most of the prices quoted will be relevant for your vehicle as well, with the exception of items like front bumper skins, which may or may not accommodate fog lights, wheel rims, etc. A pretty accurate assessment of a car’s affordability can still be made. There is also a trend that generally if one vehicle in a range is economical, the others are likely to be equally affordable

All the prices in all Kinsey Reports are sourced directly from retail outlets in writing. This is the only way to simulate the customer experience. In an ideal situation the manufacturer and all dealerships would at all times quote the same price for an item – in real life this is seldom the case, though a few come quite close. Dealer prices are often not what the manufacturer publishes (thanks to the Competition Board) and can be much higher than the manufacturers’ “recommended” selling price.

In instances where an imported item is replaced by a locally-produced part there can be huge savings, but unfortunately this is often not passed on to the customer until all the imported stock has been sold, which may result in different dealerships selling the same part for hugely different prices. A few years ago a radiator which, for the car’s first year of manufacture, was imported, cost R4,000. When the local equivalent hit the shelves it retailed for R970. Obviously the dealer who still had imported stock was not going to sell it for R970, so in cases like this the reduction in cost may take several months to filter into the system.   

Some prices therefore, may vary from dealer to dealer, possibly due to the Group’s pricing structure and also on occasion, to mis-interpretation by a counter hand. A rear fender for example, could mean the complete side of the car including door apertures, or be a bikini fender which is only the panel behind the rear door to the tail lamp. It is necessary to be very specific when asking for prices, - wherever possible quote the VIN (vehicle identification number) which will avoid getting an incorrect parts price.

Another factor which needs to be taken into account is Nett Pricing. This is implemented by several manufacturers and means that you, as a customer, cannot negotiate for a discount. It has a considerable impact if you have your vehicle repaired by a panel shop or local garage as the panel beater or mechanic will not get a discount from the dealer either, when buying your parts, - and will consequently mark them up by about 30% when invoicing you for the job. This is something to watch for.

 

ALTERNATIVE GLASS

Vehicle glass on many vehicles has become very expensive, particularly when it is imported. The shipping insurance could be more costly than the piece of glass itself.

Some vehicles have glass prices sourced from PG Glass as dealers are not stocking original items. Provided that you buy glass from a reputable business there should be no structural problem with the vehicle or the airbag deployment. Obviously a good glass fitment company will not take short-cuts or use material that has not been approved by the manufacturer. It goes without saying that you must stay clear of no-name cheap “specials”.

 

GENERAL 2009 KINSEY REPORT

This is the biggest and most relevant report on vehicle parts pricing ever published in South Africa. This year the report covers 44 vehicles and includes a new category, loosely called “Crossover” since the vehicles are neither strictly MPV’s or SUV’s, but more a combination of both. There are both “people” carriers and some soft 4x4’s in this section and it is a segment of the market that has grown in size and variety in the past few years.

Unfortunately space does not allow for really comprehensive coverage of all segments of the South African market, but the 2009 Kinsey Report gives a general overview and shows significant trends in pricing structures, which should be helpful in making informed decisions when buying a vehicle.

This and previous reports can be found on  www.kinsey.valueweb.co.za . A very interesting feature of the results this year is that in all the car categories ( i.e. excluding the Crossover category) the car winning the overall lowest parts basket cost is also the winner of the selling price to parts basket percentage. This has happened in some categories in the past, but never so overwhelmingly. Only the crossover category, which has a pretty varied collection of vehicles in it, bucks the trend completely.

 

ENTRY LEVEL – Cars priced under  R110,000

As always the evergreen VW Citi Golf takes the honours, due largely to the very inexpensive crash parts prices (not surprising considering its rather angular features) – which are almost half the cost of the next best, the Chev Spark. The Spark is second to the Citi Golf overall and on percentage and has very impressive service and repair baskets – R914 and R2,790 respectively, - both the best in the category.

In third place on overall parts basket cost, the Chery QQ 0.8 is a very close second for service parts and not much behind the Spark in crash parts. Tata has been making some strides in cost effective pricing restructuring and is becoming more affordable, with much of the Indica’s pricing being realigned. The Indica takes 4th place.  

4th to 6th parts baskets:
Indica                         R44,031
Daihatsu Charade       R48,692
Hyundai i10                R49,535

 

“B” SEGMENT – Cars priced between R110,000 and R160,000

The Sandero has taken over from the Clio as the leader in the Renault stable by convincingly winning this category. The first locally-produced Renault this century, the Sandero is built in the Nissan Rosslyn plant, and “local is lekker” shows in its pricing. It sweeps the board – first in basket price, percentage and all three sub sections of service, repair and crash parts.

Second is the Hyundai Getz 1.4, due largely to competitive crash parts prices and the Fiat Grand Punto comes in a creditable third in parts basket price, close on the bumper of the Getz. 

Remaining cars in order of parts basket cost are:

Kia Picanto                R42,943
VW Polo 1.4             R43,159
Peugeot 207 1.4        R46,499
Chev Aveo                R48,893
Toyota Yaris              R51,620
Suzuki Swift               R55,402
Citroen C2                 R57,112
Mazda 2 1.3              R66,576
Opel Corsa 1.4          R70,014

 

“C” SEGMENT – Cars priced between R160,000 and R260,000

Once again, Nissan Tiida wins this segment, best in all three sub sections. Despite expensive windscreen and front window glass, (which was queried and checked with several dealers) it is some R4,000 less expensive in crash parts than the second placed Ford Fiesta 1.6. The Fiesta continues the trend of the Ford Motor Company of keeping motoring costs as affordable as possible. There was one exception – the fan belt, which looks seriously out of kilter (and again was thoroughly checked and re-checked) - but is apparently correct.

In third place is another member of the Ford stable, the Mazda 3  1.6. In this category the price of the crash parts mirrored the overall basket costs – Tiida 1st, Fiesta 2nd, and
Mazda 3rd.  And crash parts are the most expensive items, which, if you are unfortunate,  you may found yourself buying most frequently!

The Alfa 147, with the 4th lowest parts basket, shows a spark plug price of R348 – this is the cost of a pair, since the Alfa uses 8 plugs, two per cylinder, - and they are expected to last for 100,000km.

 

The remaining cars in order of parts basket cost are:

Alfa 147                      R60,089
Honda Jazz                 R67,451
Toyota Corolla            R68,209
VW Golf 6                  R79,316
Subaru Impreza           R83,454

 

“FAMILY SALOON” CATEGORY – Cars priced above R260,000

This year all seven cars in this group are automatics. The vast improvement in auto gearboxes, both in speed and smoothness of shift and fuel economy has resulted in an increase in the sales of automatics. Road congestion may also be a factor – it’s a great deal easier if your vehicle does the endless gear changing in traffic.

Winner of the Family Saloon class is the Mazda 6  - lowest in both overall parts price basket and the percentage calculation. It also boasts the lowest repair cost and crash parts prices. Second is the Volvo S40 – second least expensive in all 3 sub-sections, service, repair and crash, - an impressive result for what is often perceived as a very expensive vehicle.

Third is SAGMJ Car of the Year winner for 2009 – the Honda Accord. Also impressive is the Accord, which scores a second in the percentage calculation, and 3rd overall for all three sub-sections.

The remaining cars – 4th to 7th are:

Mercedes C200                     R92,765
Lexus IS 250                          R96,498
BMW 323i                             R103,237
Audi A4                                 R108,358

 

“CROSSOVERS”

The first three are all people carriers, mom’s taxis. Toyota Avanza wins this new category, with the 2nd least expensive service parts and the best repair and crash parts pricing. The Nissan Lavina is head to head with the Toyota with best service parts prices and second in repair and crash parts and finishes second on overall part basket cost.

Third is another Toyota, this time the Verso 1.6. which rounds off the top three, thanks to its comparatively competitive crash prices. The new Verso, launched in September, will doubtless follow this trend.

As a percentage the Toyota Rav 4 wins, with the Honda CRV second. This calculation favours the vehicles with the highest selling price, - so the 3 vehicles costing over R330,000 feature.

The remaining vehicles in order of overall parts basket prices are:

Suzuki SX4                             R69,752
Toyota Rav 4                          R79,456
Honda CRV                            R81,080
Chev Captiva                          R83,164
Nissan X-Trail                         R84,259
Subaru Forester                       R91,171
VW Tiguan                             R91,199
Mercedes B200                       R99,586

 

2009 KINSEY REPORT ENTRY LEVEL CATEGORY PRICE UNDER R110 000
TOTALS ASCENDING
PARTS DESCRIPTION   VW CHEV CHERY TATA DAIHATSU HYUNDAI
PRICES INCLUDE VAT   CITI STORM 1.4i SPARK 1.0 LT QQ 0.8 TX INDICA 1.4 Lsi CHARADE  i10 GLS
            CLASSIC  
               
RETAIL SELLING PRICE R 86,400.00 93,170.00 77,900.00 94,995.00 104,995.00 105,900.00
PARTS BASKET AS % OF SELLING PRICE   22.99% 36.56% 48.20% 46.35% 46.38% 46.78%
               
AIR FILTER R 107.11 93.16 91.22 131.10 414.73 168.88
OIL FILTER R 57.83 51.06 26.39 53.26 108.85 61.89
FUEL FILTER R 176.71 132.78 104.83 82.51 223.44 267.27
SPARK PLUG EACH R 27.39 36.55 56.05 19.38 401.55 24.65
R/H WIPER BLADE R 36.69 49.73 41.21 102.67 68.51 97.47
L/H WIPER  BLADE R 36.69 50.17 41.21 102.67 47.20 42.58
FRONT BRAKE PADS R 365.97 256.68 299.10 656.64 663.45 560.23
REAR BRAKE PADS/SHOES R 651.44 244.11 298.37 187.70 590.03 1,389.24
SUB TOTAL : A   1,459.83 914.24 958.38 1,335.93 2,517.76 2,612.21
               
CAM BELT / TIMING CHAIN R 104.48 328.16 468.94 615.60 1,167.33 419.78
FRONT BRAKE DISC R 257.30 225.14 372.45 376.20 1,082.82 953.42
REAR BRAKE DRUM / DISC R 280.67 297.18 467.07 718.20 1,737.29 1,264.43
FRONT SHOCKABSORBER / STRUT R 428.70 539.06 507.19 771.78 1,606.17 1,047.75
REAR SHOCKABSORBER / STRUT R 270.75 302.44 354.14 579.35 1,016.14 1,584.73
CLUTCH PLATE R 865.68 399.41 771.87 1,135.52 670.89 1,222.27
PRESSURE PLATE R 557.97 411.38 592.06 672.04 751.37 962.66
CLUTCH RELEASE BEARING R 147.96 240.96 221.44 365.90 523.29 163.80
FAN BELT R 143.01 46.27 59.56 92.69 671.97 217.95
SUB TOTAL : B   3,056.52 2,790.00 3,814.72 5,327.28 9,227.27 7,836.79
               
BONNET R 1,082.52 2,542.96 2,890.70 2,964.00 2,321.23 2,646.92
FRONT BUMPER SKIN R 811.16 1,028.22 1,930.73 3,135.00 2,254.14 1,306.39
GRILLE R 705.35 N/A 51.76 WITH BUMPER  N/A 1,214.65
L/H FRONT FENDER R 605.10 1,368.03 1,172.72 2,502.78 1,797.96 1,129.97
WHEEL RIM R 772.16 400.20 1,805.40 752.97 811.76 1,297.21
L/H HEADLIGHT ASSEMPLY R 349.47 1,636.44 1,602.21 2,023.50 2,643.26 1,811.19
FRONT WINDSCREEN R 1,156.55 2,320.94 1,712.11 2,482.92 2,634.39 1,625.75
RADIATOR R 1,271.27 1,796.74 1,080.95 2,456.44 2,552.87 3,579.85
R/H FRONT DOOR R 1,438.01 3,557.03 3,803.78 3,933.00 2,978.71 3,825.73
R/H REAR DOOR R 1,227.47 3,466.46 3,736.35 3,602.06 2,831.11 3,513.31
R/H FRONT MIRROR HOUSING R 476.86 570.23 706.86 589.51 996.06 1,768.94
R/H FRONT WINDOW GLASS R 484.72 810.43 423.45 514.47 1,328.34 1,391.76
REAR BUMPER SKIN R 840.84 1,015.54 1,473.71 2,780.87 2,079.71 1,547.30
L/H REAR FENDER R 708.04 4,254.74 6,631.38 3,754.18 2,898.20 4,501.86
BOOT LID / TAILGATE R 1,482.71 2,913.55 2,119.15 4,171.31 4,408.79 4,133.98
L/H TAIL LIGHT ASSEMBLY R 607.59 937.54 710.38 1,033.55 1,395.43 1,363.95
REAR WINDSCREEN R 1,329.51 1,744.30 920.66 672.04 3,015.66 2,427.39
SUB TOTAL : C R 15,349.33 30,363.35 32,772.30 37,368.60 36,947.62 39,086.15
             
TOTAL : A + B + C R 19,865.68 34,067.59 37,545.40 44,031.81 48,692.65 49,535.15

 

2009 KINSEY REPORT "B" SEGMENT CATEGORY PRICE R110 000 - R160 000
TOTALS ASCENDING
PARTS DESCRIPTION   RENAULT HYUNDAI FIAT KIA VW PEUGEOT CHEV TOYOTA SUZUKI CITROEN MAZDA OPEL
PRICES INCLUDE VAT   SANDERO 1.6 GETZ 1.4 GL GRAND PUNTO 1.4 PICANTO 1.1 EX POLO 1.4 207 XR + 1.4 AVEO 1.5 YARIS T1 SWIFT 1.5i GLS C2 1.4 i 2   1.3 ACTIVE CORSA 1.4
    EXPRESS. PACK   5 DOOR   COMFORTLINE 5 DOOR 5 DOOR 5 DOOR   VTR   ESSENTIA
                           
RETAIL SELLING PRICE R 126,800.00 127,900.00 138,500.00 128,995.00 155,700.00 155,580.00 144,370.00 126,400.00 158,900.00 145,995.00 153,571.00 155,520.00
PARTS BASKET AS % OF SELLING PRICE   19.17% 30.66% 30.30% 33.29% 27.72% 29.89% 33.87% 40.84% 34.87% 39.12% 43.35% 45.02%
                           
AIR FILTER R 114.00 100.34 190.12 121.43 193.91 114.27 128.68 294.15 135.80 121.39 180.87 148.41
OIL FILTER R 52.98 55.63 158.96 51.49 116.05 106.80 70.63 109.08 110.93 171.55 44.99 99.86
FUEL FILTER R IN TANK 284.76 N/A 363.15 222.32 N/A 109.61 N/A IN TANK 138.38 262.47 N/A
SPARK PLUG EACH R 28.50 29.47 92.01 44.54 47.18 80.62 47.62 28.52 41.34 94.30 187.58 71.68
R/H WIPER BLADE R 60.00 30.64 306.23 41.89 241.10 280.77 119.86 385.08 149.55 263.84 415.06 345.81
L/H WIPER  BLADE R 60.00 42.58 207.89 41.89 241.10 255.84 81.69 147.70 127.35 350.98 261.46 PAIR
FRONT BRAKE PADS R 597.99 469.20 858.85 745.51 685.32 777.78 503.71 733.60 858.45 876.80 942.93 771.20
REAR BRAKE PADS/SHOES R 497.99 865.16 1,150.82 623.69 651.67 1,158.29 521.66 259.66 511.55 995.68 1,204.98 1,130.37
SUB TOTAL : A   1,411.46 1,877.78 2,964.88 2,033.59 2,398.65 2,774.37 1,583.46 1,957.79 1,934.97 3,012.92 3,500.34 2,567.33
                           
CAM BELT / TIMING CHAIN R 245.00 493.91 729.03 348.93 466.80 446.99 681.99 887.26 584.60 509.12 1,224.30 387.69
FRONT BRAKE DISC R 600.00 1,353.42 1,012.34 765.89 649.12 1,211.19 606.64 1,145.27 1,444.90 1,431.06 1,228.61 1,547.13
REAR BRAKE DRUM / DISC R 379.99 1,036.02 964.39 660.97 561.10 1,507.21 528.90 780.26 1,084.80 1,559.47 933.68 1,596.30
FRONT SHOCKABSORBER / STRUT R 849.99 953.82 943.09 1,117.50 939.86 846.76 1,694.04 1,481.06 1,389.30 1,205.34 1,335.95 888.48
REAR SHOCKABSORBER / STRUT R 650.00 618.76 623.92 728.61 1,000.34 648.82 511.95 876.56 877.00 970.60 966.98 816.80
CLUTCH PLATE R 899.99 811.90 1,653.32 745.13 1,252.03 1,285.30 654.14 1,214.97 843.70 973.10 1,530.69 1,515.53
PRESSURE PLATE R KIT 469.73 KIT 582.96 1,400.71 828.20 545.14 1,514.90 913.20 1,760.84 1,422.19 1,341.46
CLUTCH RELEASE BEARING R 165.00 550.30 KIT 198.67 556.14 124.67 339.66 379.64 385.70 218.20 1,010.63 1,842.22
FAN BELT R 75.24 113.68 274.73 133.35 207.06 236.72 217.27 388.49 81.20 229.92 519.84 281.08
SUB TOTAL : B   3,865.21 6,401.54 6,200.82 5,282.01 7,033.16 7,135.86 5,779.73 8,668.41 7,604.40 8,857.65 10,172.87 10,216.69
                           
BONNET R 1,249.99 2,326.02 1,813.55 2,218.11 1,443.13 2,451.34 3,443.38 1,763.72 2,305.30 4,513.40 3,902.77 3,123.84
FRONT BUMPER SKIN R 1,202.60 1,212.77 2,331.47 1,523.31 1,578.42 2,279.34 2,157.43 1,924.18 4,004.75 2,730.21 3,750.50 4,484.60
GRILLE R 475.00 75.37 636.86 1,345.77 239.90 WITH BUMPER 976.08 906.63 652.65 1,213.35 2,130.41 1,727.45
L/H FRONT FENDER R 595.00 1,099.11 1,388.71 992.22 860.20 855.90 1,611.21 1,307.66 1,414.00 2,037.77 1,595.23 1,815.11
WHEEL RIM R 625.99 697.66 2,128.55 800.46 575.62 405.44 652.11 887.31 2,531.15 1,197.71 2,001.67 1,661.20
L/H HEADLIGHT ASSEMPLY R 1,798.98 1,374.71 1,707.58 2,245.78 1,852.25 2,158.93 2,589.36 1,975.05 1,671.85 3,819.68 2,981.69 3,280.73
FRONT WINDSCREEN R 1,368.00 1,289.98 2,648.17 3,068.54 1,156.55 2,580.31 4,495.51 5,412.97 3,499.30 3,177.64 2,547.90 3,685.22
RADIATOR R 1,528.83 2,061.33 1,079.25 2,607.01 2,125.09 1,058.70 1,534.94 2,686.70 6,254.60 2,347.91 2,327.31 4,279.29
R/H FRONT DOOR R 1,500.00 3,305.61 3,633.91 3,339.85 5,317.94 3,928.50 3,860.48 4,008.43 3,941.38 6,415.96 5,191.42 4,430.44
R/H REAR DOOR R 1,500.00 3,164.93 2,452.38 2,643.12 5,073.82 3,056.67 3,846.26 3,914.36 3,724.40 N/A 3,437.16 4,213.50
R/H FRONT MIRROR HOUSING R 421.80 1,676.93 939.03 1,424.16 2,451.97 1,084.17 1,230.83 1,053.82 180.78 1,449.62 2,801.59 1,161.97
R/H FRONT WINDOW GLASS R 570.00 935.48 574.89 797.01 515.50 906.32 897.60 2,033.18 1,182.60 901.37 766.08 1,345.76
REAR BUMPER SKIN R 833.33 1,374.30 4,326.24 1,286.59 1,964.58 2,088.01 2,269.52 1,817.32 5,176.20 4,746.64 3,826.75 3,993.82
L/H REAR FENDER R 1,894.99 4,356.34 2,784.34 5,112.88 3,312.00 6,550.63 3,744.80 3,208.04 546.17 1,610.26 5,858.27 5,445.15
BOOT LID / TAILGATE R 1,500.00 3,809.12 1,890.59 3,317.17 2,824.57 4,144.86 4,483.45 3,274.89 3,724.40 4,600.67 5,408.28 7,293.09
L/H TAIL LIGHT ASSEMBLY R 1,014.60 811.90 633.21 1,184.76 1,106.30 929.32 1,261.83 1,240.37 2,124.40 1,183.27 2,076.03 1,366.88
REAR WINDSCREEN R 949.99 1,363.05 1,836.85 1,721.22 1,329.51 2,110.60 2,475.87 3,579.46 2,928.90 3,296.51 2,300.52 3,922.65
SUB TOTAL : C R 19,029.10 30,934.61 32,805.58 35,627.96 33,727.35 36,589.04 41,530.66 40,994.09 45,862.83 45,241.97 52,903.58 57,230.70
                         
TOTAL : A + B + C R 24,305.77 39,213.93 41,971.28 42,943.56 43,159.16 46,499.27 48,893.85 51,620.29 55,402.20 57,112.54 66,576.79 70,014.72
PAIR PAIR PAIR PAIR
PAIR PAIR PAIR

 

2009 KINSEY REPORT "C" SEGMENT CATEGORY PRICE  R160 000 - R260 000
TOTALS ASCENDING
PARTS DESCRIPTION   NISSAN FORD MAZDA ALFA HONDA TOYOTA VW SUBARU
PRICES INCLUDE VAT   TIIDA 1.6 FIESTA 1.6 3 1.6 147   1.6  JAZZ 1.5 V TEC COROLLA 1.6 GOLF 6  1.6 IMPREZA 2.0 R
    ACENTA TITANIUM ORIGINAL PROGRESSION   PROFESSIONAL COMFORTLINE  
                   
RETAIL SELLING PRICE R 198,000.00 189,900.00 195,049.00 240,700.00 187,900.00 193,400.00 187,400.00 259,000.00
PARTS BASKET AS % OF SELLING PRICE   22.62% 26.74% 28.96% 24.96% 35.90% 35.27% 42.32% 32.22%
                   
AIR FILTER R 283.43 350.80 282.10 219.96 366.05 197.96 264.31 257.18
OIL FILTER R 162.05 56.30 60.31 60.98 78.18 109.08 109.33 92.39
FUEL FILTER R N/A 369.57 100.78 N/A 424.81 N/A 384.98 48.43
SPARK PLUG EACH R 115.52 23.81 39.44 348.18 445.19 255.25 60.25 198.71
R/H WIPER BLADE R 86.61 197.62 67.60 220.72 333.02 337.50 233.57 268.73
L/H WIPER  BLADE R 86.61 197.62 56.43 PAIR 182.40 177.45 206.21 198.71
FRONT BRAKE PADS R 782.59 1,188.79 1,623.57 637.93 794.56 1,092.44 1,152.55 1,223.46
REAR BRAKE PADS/SHOES R 474.20 894.63 1,442.69 858.17 558.92 607.68 664.71 976.48
SUB TOTAL : A   1,991.01 3,279.14 3,672.92 2,345.94 3,183.13 2,777.36 3,075.91 3,264.09
                   
CAM BELT / TIMING CHAIN R 314.38 309.28 1,224.29 685.98 1,148.93 788.96 420.71 1,729.38
FRONT BRAKE DISC R 1,294.68 885.96 1,296.18 924.90 958.64 1,087.84 789.67 1,201.95
REAR BRAKE DRUM / DISC R 1,098.78 1,193.39 787.32 477.03 1,533.56 1,465.29 601.05 1,167.09
FRONT SHOCKABSORBER / STRUT R 1,044.53 588.24 1,309.97 1,503.95 2,610.14 1,410.07 1,618.73 2,294.66
REAR SHOCKABSORBER / STRUT R 363.18 607.62 1,357.31 2,123.30 1,286.62 634.00 1,388.83 1,500.45
CLUTCH PLATE R 1,376.74 1,870.59 1,067.04 1,592.33 1,068.50 2,419.64 3,381.92 1,517.55
PRESSURE PLATE R 1,108.72 KIT 1,133.16 805.95 1,437.61 2,524.52 2,772.49 1,670.41
CLUTCH RELEASE BEARING R 514.22 499.50 1,371.49 1,522.11 441.42 345.13 742.89 384.42
FAN BELT R 265.32 1,581.83 486.15 320.00 350.47 551.56 227.56 198.71
SUB TOTAL : B   7,380.55 7,536.41 10,032.91 9,955.55 10,835.89 11,227.01 11,943.85 11,664.62
                   
BONNET R 1,809.09 2,879.64 3,378.20 3,467.58 2,769.07 2,907.56 5,503.09 4,476.30
FRONT BUMPER SKIN R 1,858.20 4,598.27 3,827.22 3,085.40 3,770.79 1,911.83 4,899.71 3,122.72
GRILLE R 592.80 358.14 1,438.65 1,283.76 880.39 1,630.78 2,902.01 4,323.67
L/H FRONT FENDER R 1,721.02 567.08 889.04 2,404.74 1,914.16 2,123.85 2,637.37 1,492.10
WHEEL RIM R 1,397.29 1,612.02 1,039.05 825.26 5,503.17 1,078.86 1,118.84 1,293.96
L/H HEADLIGHT ASSEMPLY R 2,017.80 1,996.14 2,594.38 3,249.66 2,374.69 2,526.88 2,928.83 4,352.55
FRONT WINDSCREEN R 4,057.26 1,918.36 2,671.04 2,042.60 4,455.34 5,595.00 4,958.33 3,310.54
RADIATOR R 3,316.56 1,163.85 4,143.31 2,244.01 5,042.85 4,240.95 2,918.29 6,085.16
R/H FRONT DOOR R 1,594.69 5,644.76 4,144.30 4,918.24 3,161.41 5,558.09 6,785.31 5,686.57
R/H REAR DOOR R 1,293.08 3,181.74 3,457.23 5,884.98 2,974.64 4,908.34 6,347.70 5,526.39
R/H FRONT MIRROR HOUSING R 1,337.28 3,928.87 343.56 1,284.64 2,555.17 1,279.41 2,077.59 2,158.46
R/H FRONT WINDOW GLASS R 5,644.39 497.13 885.78 662.44 1,436.73 1,908.70 992.15 4,515.83
REAR BUMPER SKIN R 1,909.50 3,007.45 2,739.41 7,183.39 3,358.13 1,911.83 4,826.39 3,122.72
L/H REAR FENDER R 1,610.28 3,435.00 4,091.82 1,910.50 4,047.26 5,454.39 3,504.09 6,405.43
BOOT LID / TAILGATE R 1,527.53 3,234.80 3,167.82 4,054.64 4,564.56 3,646.93 7,075.31 3,314.89
L/H TAIL LIGHT ASSEMBLY R 1,372.56 690.94 1,342.50 980.00 3,005.38 922.82 1,070.99 2,500.70
REAR WINDSCREEN R 2,357.58 1,240.14 2,626.56 2,305.68 1,619.11 6,598.42 3,751.15 6,837.48
SUB TOTAL : C R 35,416.91 39,954.33 42,779.87 47,787.52 53,432.85 54,204.64 64,297.15 68,525.47
                 
TOTAL : A + B + C R 44,788.47 50,769.88 56,485.70 60,089.01 67,451.87 68,209.01 79,316.91 83,454.18
PAIR

 

2009 KINSEY REPORT "FAMILY SALOON" CATEGORY PRICE ABOVE R260 000
TOTALS ASCENDING
PARTS DESCRIPTION   MAZDA VOLVO HONDA MERCEDES LEXUS BMW AUDI
PRICES INCLUDE VAT   6   2.5 DYNAMIC S 40  2.0 ACCORD 2.0i  C 200 K IS 250 323   i A4 2.0 T FSI  AMB.
    ACTIVEMATIC POWERSHIFT VTEC  AUTO AUTO AUTO STEPTRONIC MULTITRONIC
                 
RETAIL SELLING PRICE R 310,330.00 272,000.00 343,900.00 358,700.00 387,600.00 366,000.00 348,000.00
PARTS BASKET AS % OF SELLING PRICE   19.62% 25.13% 24.18% 25.86% 24.90% 28.21% 31.14%
                 
AIR FILTER R 323.08 216.60 311.81 464.99 579.38 377.55 357.01
OIL FILTER R 146.19 114.00 78.18 161.54 147.33 141.77 251.07
FUEL FILTER R 194.34 319.20 N/A N/A 575.30 N/A 674.25
SPARK PLUG EACH R 206.45 330.60 381.63 139.20 472.82 235.93 196.88
R/H WIPER BLADE R 194.94 530.10 257.32 625.31 316.22 462.43 312.59
L/H WIPER  BLADE R 213.04 PAIR 215.79 PAIR 262.27 181.24 312.59
FRONT BRAKE PADS R 1,318.31 843.60 1,174.88 870.06 1,101.67 1,959.34 1,771.45
REAR BRAKE PADS/SHOES R 807.63 741.00 848.98 694.89 642.58 1,007.27 1,115.74
SUB TOTAL : A   3,403.98 3,095.10 3,268.59 2,955.99 4,097.57 4,365.53 4,991.58
                 
CAM BELT / TIMING CHAIN R 1,754.07 1,892.40 1,030.78 1,854.40 681.67 737.17 1,035.94
FRONT BRAKE DISC R 1,409.82 923.40 1,101.42 1,163.54 1,387.15 1,281.61 1,355.30
REAR BRAKE DRUM / DISC R 830.78 752.40 1,088.27 750.35 1,430.26 1,129.34 1,010.99
FRONT SHOCKABSORBER / STRUT R 761.50 1,573.20 1,782.65 2,258.61 2,481.04 3,910.77 2,538.85
REAR SHOCKABSORBER / STRUT R 687.72 1,299.60 2,118.76 2,260.77 2,670.37 2,914.15 2,479.82
CLUTCH PLATE R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
PRESSURE PLATE R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
CLUTCH RELEASE BEARING R AUTO AUTO AUTO AUTO AUTO AUTO AUTO
FAN BELT R 815.20 353.40 588.78 681.47 524.05 517.06 459.26
SUB TOTAL : B   6,259.09 6,794.40 7,710.66 8,969.14 9,174.54 10,490.10 8,880.16
                 
